| Profile |
#38 Chris Gump |
 |
| Biographical Information |
|---|
Position: Goaltender Catches: Right
| Age: 3
|
|
 Fellowship of the Rink
|
Career Stats
Scoring
Yr  |
Div |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| Summer 2013 | TueSv | Thund | 5 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | TuCpr | Mangl | 8 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 8 |
| Winter 12/13 | TuCpr | Mangl | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
| Fall 2012 | TuCpr | Mangl | 6 | 9 | 10 | 19 | 0 | 0 | 1 | 6 | 0 |
| Summer 2012 | TueSv | Gump- | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 |
| Spring 2012 | TuCpr | Mangl | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 |
| Winter 2011/12 | MoSlv | VekHa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2011 | TuCpr | Mangl | 14 | 8 | 8 | 16 | 0 | 0 | 1 | 0 | 0 |
| Fall 2011 | MoSlv | VekHa | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2011 | TueSv | Thund | 10 | 4 | 7 | 11 | 0 | 0 | 1 | 3 | 4 |
| Spring 2011 | MoSlv | Fello | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2011 | SuBrz | Horse | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2010 | MoSlv | Fello | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2010 | SuCpr | Horse | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010 | MonGd | Lords | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Spring 2010 | SuCpr | Horse | 5 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| Winter 09/10 | SuCpr | MJGR | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 09/10 | HCCpr | Horse | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winter 09/10 | TuCpr | LRNK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2009 | SuCpr | MJGR | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Goaltending
Yr  |
Div |
Team |
GGP |
GMINS |
W |
L |
T |
SA |
GA |
SVS |
GAA |
SPCT |
SO |
| Winter 2011/12 | MoSlv | VekHa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Fall 2011 | MoSlv | VekHa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Spring 2011 | SuBrz | Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Spring 2011 | MoSlv | Fello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Winter 2010 | SuCpr | Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Winter 2010 | MoSlv | Fello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Winter 09/10 | SuCpr | MJGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Winter 09/10 | HCCpr | Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Winter 09/10 | TuCpr | LRNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Fall 2009 | TuCpr | LRNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
|