| Profile |
#31 Steve Chettleburgh |
 |
| Biographical Information |
|---|
Position: Goaltender Catches: Right
| Age: 3
|
|
 Drooling Dragons
|
Career Stats
Scoring
Yr  |
Div |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| Summer 2013 | 30+ | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | SatIr | Night | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Spring 2013 | 30+ | Over | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Spring 2013 | SuIrn | High | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
| Winter 12/13 | SuIrn | Drool | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Winter 12/13 | 30+ | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fall 2012 | SuIrn | Drool | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Summer 2012 | SatIr | Neces | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 |
| Summer 2012 | ThuIr | Revis | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Spring 2012 | SuIrn | Neces | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2011/12 | SuIrn | Neces | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2011 | SuIrn | Neces | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2011 | ThuIr | Geri | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2011 | SatIr | Neces | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2011 | SuBrz | High | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2011 | MoSlv | Vekha | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2010 | SuCpr | Aces | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2010 | SuIrn | Rat F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010 | SatIr | Revis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2010 | SuCpr | Aces | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Yr  |
Div |
Team |
GGP |
GMINS |
W |
L |
T |
SA |
GA |
SVS |
GAA |
SPCT |
SO |
| Summer 2013 | SatIr | Night | 6 | 285 | 3 | 3 | 0 | 178 | 25 | 153 | 3.95 | 0.860 | 1 |
| Summer 2013 | 30+ | Team | 3 | 150 | 1 | 2 | 0 | 73 | 16 | 57 | 4.80 | 0.781 | 0 |
| Spring 2013 | SuIrn | High | 8 | 364 | 5 | 3 | 0 | 254 | 40 | 214 | 4.95 | 0.843 | 0 |
| Spring 2013 | 30+ | Over | 2 | 90 | 1 | 1 | 0 | 75 | 11 | 64 | 5.50 | 0.853 | 0 |
| Winter 12/13 | 30+ | Team | 1 | 45 | 1 | 0 | 0 | 29 | 2 | 27 | 2.00 | 0.931 | 0 |
| Winter 12/13 | SuIrn | Drool | 6 | 270 | 1 | 5 | 0 | 230 | 56 | 174 | 9.33 | 0.757 | 0 |
| Fall 2012 | SuIrn | Drool | 6 | 270 | 2 | 4 | 0 | 194 | 37 | 157 | 6.17 | 0.809 | 0 |
| Summer 2012 | ThuIr | Revis | 9 | 420 | 7 | 2 | 0 | 217 | 40 | 177 | 4.29 | 0.816 | 0 |
| Summer 2012 | SatIr | Neces | 9 | 405 | 4 | 5 | 0 | 240 | 69 | 171 | 7.67 | 0.713 | 0 |
| Spring 2012 | SuIrn | Neces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
|