| Profile |
#31 Chris Pack |
 |
| Biographical Information |
|---|
Position: Goaltender Catches: Right
| Age: 3
|
|
 Motor Boaters
|
Career Stats
Scoring
Yr  |
Div |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| Summer 2013 | SunCp | Motha | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | SatCp | Villa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fall 2012 | TuCpr | Motor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fall 2012 | SuCpr | Paran | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2012 | SunBr | Motor | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Spring 2012 | SuCpr | Motor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2011 | TuCpr | Motor | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2011 | SatCp | Multi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2011 | SunSv | Chuck | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2011 | SuIrn | Mothe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2011 | SuCpr | Motor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2010 | SuIrn | Mothe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2010 | SuCpr | Motor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2010 | MoSlv | Motor | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010 | SatCp | Mothe | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010 | TueBr | Mothe | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spring 2010 | SuCpr | Mothe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2009 | MoSlv | TRIF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2009 | SuCpr | SWRM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Yr  |
Div |
Team |
GGP |
GMINS |
W |
L |
T |
SA |
GA |
SVS |
GAA |
SPCT |
SO |
| Summer 2013 | SatCp | Villa | 1 | 45 | 1 | 0 | 0 | 27 | 2 | 25 | 2.00 | 0.926 | 0 |
| Summer 2013 | SunCp | Motha | 6 | 270 | 3 | 3 | 0 | 151 | 29 | 122 | 4.83 | 0.808 | 0 |
| Fall 2012 | TuCpr | Motor | 6 | 270 | 4 | 2 | 0 | 181 | 27 | 154 | 4.50 | 0.851 | 0 |
| Fall 2012 | SuCpr | Paran | 6 | 269 | 3 | 3 | 0 | 186 | 35 | 151 | 5.86 | 0.812 | 0 |
| Summer 2012 | SunBr | Motor | 9 | 420 | 0 | 9 | 0 | 285 | 74 | 211 | 7.93 | 0.740 | 0 |
| Spring 2012 | SuCpr | Motor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Fall 2011 | TuCpr | Motor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Summer 2011 | SunSv | Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Summer 2011 | SatCp | Multi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Spring 2011 | SuCpr | Motor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
|