| Profile |
#29 Jason Flowers |
 |
| Biographical Information |
|---|
Position: Goaltender Catches: Left
| Hometown: Lancaster, NY Age: 3
|
|
 Taking Back Sunday
|
Career Stats
Scoring
Yr  |
Div |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| Summer 2013 | TueSv | The " | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | MonGd | Lords | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | TuCpr | Mangl | 8 | 9 | 19 | 28 | 0 | 0 | 1 | 5 | 0 |
| Spring 2013 | MoSlv | Lords | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Winter 12/13 | TuCpr | Mangl | 6 | 7 | 15 | 22 | 0 | 0 | 1 | 6 | 0 |
| Winter 12/13 | HCCpr | Mangl | 5 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 0 |
| Winter 12/13 | MoSlv | Nemis | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
| Winter 12/13 | HCBrz | Nemis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2012 | TuCpr | Mangl | 6 | 12 | 15 | 27 | 1 | 0 | 0 | 7 | 2 |
| Fall 2012 | MoSlv | Nemis | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Summer 2012 | TueSv | Nemis | 14 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 0 |
| Summer 2012 | SunSv | Takin | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 |
| Summer 2012 | MonGd | LRNK | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 |
| Spring 2012 | TuCpr | Mangl | 6 | 10 | 14 | 24 | 1 | 0 | 1 | 12 | 0 |
| Spring 2012 | MoSlv | Nemis | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winter 2011/12 | SuCpr | Horse | 6 | 7 | 15 | 22 | 0 | 0 | 0 | 3 | 0 |
| Winter 2011/12 | SuBrz | Mostl | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Winter 2011/12 | MoSlv | Nemis | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fall 2011 | TuCpr | Mangl | 14 | 40 | 26 | 66 | 0 | 0 | 3 | 27 | 0 |
| Fall 2011 | SuCpr | Horse | 6 | 8 | 10 | 18 | 0 | 0 | 0 | 5 | 2 |
Goaltending
Yr  |
Div |
Team |
GGP |
GMINS |
W |
L |
T |
SA |
GA |
SVS |
GAA |
SPCT |
SO |
| Summer 2013 | MonGd | Lords | 4 | 195 | 4 | 0 | 0 | 133 | 19 | 114 | 4.38 | 0.857 | 0 |
| Summer 2013 | TueSv | The " | 4 | 180 | 3 | 1 | 0 | 126 | 20 | 106 | 5.00 | 0.841 | 0 |
| Spring 2013 | MoSlv | Lords | 6 | 269 | 3 | 3 | 0 | 220 | 33 | 187 | 5.52 | 0.850 | 0 |
| Winter 12/13 | HCBrz | Nemis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Winter 12/13 | MoSlv | Nemis | 6 | 270 | 5 | 1 | 0 | 230 | 40 | 190 | 6.67 | 0.826 | 0 |
| Fall 2012 | MoSlv | Nemis | 6 | 270 | 1 | 5 | 0 | 275 | 55 | 220 | 9.17 | 0.800 | 0 |
| Summer 2012 | TueSv | Nemis | 10 | 450 | 8 | 2 | 0 | 327 | 57 | 270 | 5.70 | 0.826 | 0 |
| Summer 2012 | MonGd | LRNK | 9 | 465 | 5 | 4 | 0 | 298 | 64 | 234 | 6.19 | 0.785 | 0 |
| Summer 2012 | SunSv | Takin | 8 | 360 | 5 | 3 | 0 | 309 | 61 | 248 | 7.63 | 0.803 | 0 |
| Spring 2012 | TuCpr | Mangl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
|