| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 13 | Cohen, Matt | Bar S | 5 | 16 | 9 | 25 | 2 | 1 | 2 | 14 | 0 |
| 28 | Alfaro, Cade | Redsk | 6 | 17 | 7 | 24 | 2 | 2 | 2 | 11 | 0 |
| 14 | Francemone, Mitchell | Bar S | 5 | 9 | 10 | 19 | 1 | 0 | 0 | 5 | 2 |
| 2 | Wild, Dylan | Bar S | 4 | 8 | 11 | 19 | 0 | 0 | 2 | 1 | 0 |
| 65 | Fischer, Zachary | Redsk | 6 | 9 | 9 | 18 | 1 | 2 | 1 | 2 | 6 |
| 31 | Wadhwani, Vijay | Visio | 5 | 9 | 9 | 18 | 0 | 0 | 0 | 7 | 2 |
| 4 | Depalma, Matthew | Bar S | 5 | 7 | 11 | 18 | 1 | 0 | 0 | 3 | 4 |
| 64 | Hared, Matt | Visio | 5 | 13 | 4 | 17 | 0 | 1 | 1 | 4 | 8 |
| 5 | Devore, Zack | Bar S | 5 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1 | Metschl, Nicholas | Visio | 5 | 5 | 7 | 12 | 0 | 1 | 1 | 3 | 2 |
| 88 | Naples, Matthew | Warri | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kuciel, Nicolas | Redsk | 6 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 4 |
| 82 | Piekarski, Nick | Warri | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 |
| 12 | Dixon, Devin | Redsk | 6 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 |
| 3 | Quigley, Nick | Bar S | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 47 | Luck, Connor | Visio | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 4 |
| 71 | Chudy, Joe | Redsk | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 |
| 91 | Szefier, Anthony | Redsk | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 2 |
| 1 | Bluff, Alex | Bar S | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 |
| 95 | Shepard, Jake | Redsk | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |