|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 99 | Points, Unaccounted | Turtl | 84 | 22 | 18 | 40 | 0 | 0 | 0 | 10 | 22 |
| 13 | Donlin, Kyle | Thund | 6 | 16 | 9 | 25 | 1 | 0 | 0 | 9 | 0 |
| 64 | Danieu, James | Flyin | 6 | 15 | 10 | 25 | 0 | 0 | 0 | 12 | 6 |
| 7 | Geerhart, Kyle | Dump | 6 | 12 | 13 | 25 | 0 | 1 | 2 | 9 | 6 |
| 23 | Doben, Mike | Just | 6 | 11 | 13 | 24 | 2 | 0 | 0 | 8 | 0 |
| 89 | Toole, Jonathon | Rusty | 6 | 9 | 15 | 24 | 0 | 0 | 0 | 6 | 6 |
| 11 | Wayne, Kevin | Thund | 6 | 12 | 9 | 21 | 1 | 0 | 2 | 6 | 2 |
| 19 | Kelschenbach, Kyle | Just | 6 | 8 | 13 | 21 | 1 | 0 | 1 | 7 | 0 |
| 27 | Spina, Dave | Night | 5 | 14 | 5 | 19 | 3 | 1 | 1 | 3 | 2 |
| 7 | Flanders, Jake | Turtl | 6 | 10 | 9 | 19 | 0 | 0 | 2 | 3 | 0 |
| 67 | Procknal, Rick | Buffa | 6 | 14 | 3 | 17 | 0 | 0 | 1 | 6 | 2 |
| 15 | Beckman, Jacob | Bro K | 6 | 9 | 8 | 17 | 0 | 1 | 1 | 4 | 2 |
| 3 | Willer, Chris | Just | 6 | 8 | 9 | 17 | 0 | 0 | 2 | 4 | 2 |
| 33 | Willer, Casey | Just | 6 | 12 | 4 | 16 | 0 | 0 | 3 | 4 | 2 |
| 11 | Schiffmacher, Paul | Bro K | 6 | 6 | 10 | 16 | 0 | 1 | 1 | 4 | 0 |
| 20 | Kozar, Benjamin | Puck | 6 | 8 | 7 | 15 | 0 | 1 | 1 | 5 | 0 |
| 15 | Domagala, Joshua | Flyin | 6 | 6 | 9 | 15 | 0 | 0 | 1 | 3 | 2 |
| 9 | Olsen, Andrew | Bro K | 6 | 10 | 4 | 14 | 0 | 0 | 0 | 4 | 12 |
| 12 | Kovach, Nick | Pucki | 6 | 9 | 5 | 14 | 1 | 0 | 0 | 6 | 2 |
| 18 | Murphy, John | Just | 6 | 8 | 6 | 14 | 3 | 0 | 0 | 2 | 8 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending (Min. 2 games)
| Num |
Name |
Team |
GGP |
GMINS |
W |
L |
T |
SA |
GA |
SVS |
GAA  |
SPCT |
SO |
| 39 | Fohrd, Corey | Bro K | 6 | 285 | 4 | 2 | 0 | 143 | 19 | 124 | 3.00 | 0.867 | 0 |
| 31 | Charlton, Christian | Just | 5 | 240 | 5 | 0 | 0 | 130 | 17 | 113 | 3.19 | 0.869 | 2 |
| 31 | Chettleburgh, Steve | Night | 6 | 285 | 3 | 3 | 0 | 178 | 25 | 153 | 3.95 | 0.860 | 1 |
| 72 | Mattiga, Ricky | Flyin | 6 | 285 | 4 | 2 | 0 | 188 | 26 | 162 | 4.11 | 0.862 | 0 |
| 3 | Lloyd, Jeff | Puck | 6 | 270 | 4 | 2 | 0 | 176 | 26 | 150 | 4.33 | 0.852 | 0 |
| 76 | Gruber, Elliott | Thund | 6 | 270 | 4 | 2 | 0 | 159 | 28 | 131 | 4.67 | 0.824 | 0 |
| 30 | Tatlow, Jedidiah | Turtl | 5 | 225 | 2 | 3 | 0 | 161 | 25 | 136 | 5.00 | 0.845 | 0 |
| 37 | Fix, Jesse | Ralph | 6 | 270 | 1 | 5 | 0 | 165 | 36 | 129 | 6.00 | 0.782 | 0 |
| 17 | Kausch, Dave | Rusty | 6 | 271 | 4 | 2 | 0 | 175 | 38 | 137 | 6.31 | 0.783 | 0 |
| 30 | Wark, Alex | Pucki | 6 | 270 | 2 | 4 | 0 | 212 | 45 | 167 | 7.50 | 0.788 | 0 |
|
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |