| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 99 | Points, Unaccounted | Turtl | 80 | 22 | 18 | 40 | 0 | 0 | 0 | 10 | 22 |
| 7 | Geerhart, Kyle | Dump | 6 | 12 | 13 | 25 | 0 | 1 | 2 | 9 | 6 |
| 23 | Doben, Mike | Just | 6 | 11 | 13 | 24 | 2 | 0 | 0 | 8 | 0 |
| 89 | Toole, Jonathon | Rusty | 6 | 9 | 15 | 24 | 0 | 0 | 0 | 6 | 6 |
| 64 | Danieu, James | Flyin | 5 | 13 | 9 | 22 | 0 | 0 | 0 | 10 | 6 |
| 19 | Kelschenbach, Kyle | Just | 6 | 8 | 13 | 21 | 1 | 0 | 1 | 7 | 0 |
| 13 | Donlin, Kyle | Thund | 5 | 11 | 8 | 19 | 0 | 0 | 0 | 6 | 0 |
| 7 | Flanders, Jake | Turtl | 6 | 10 | 9 | 19 | 0 | 0 | 2 | 3 | 0 |
| 67 | Procknal, Rick | Buffa | 6 | 14 | 3 | 17 | 0 | 0 | 1 | 6 | 2 |
| 11 | Wayne, Kevin | Thund | 5 | 10 | 7 | 17 | 0 | 0 | 1 | 4 | 2 |
| 15 | Beckman, Jacob | Bro K | 6 | 9 | 8 | 17 | 0 | 1 | 1 | 4 | 2 |
| 3 | Willer, Chris | Just | 6 | 8 | 9 | 17 | 0 | 0 | 2 | 4 | 2 |
| 33 | Willer, Casey | Just | 6 | 12 | 4 | 16 | 0 | 0 | 3 | 4 | 2 |
| 11 | Schiffmacher, Paul | Bro K | 6 | 6 | 10 | 16 | 0 | 1 | 1 | 4 | 0 |
| 20 | Kozar, Benjamin | Puck | 6 | 8 | 7 | 15 | 0 | 1 | 1 | 5 | 0 |
| 15 | Domagala, Joshua | Flyin | 5 | 6 | 9 | 15 | 0 | 0 | 1 | 3 | 2 |
| 27 | Spina, Dave | Night | 4 | 11 | 3 | 14 | 2 | 1 | 1 | 3 | 2 |
| 9 | Olsen, Andrew | Bro K | 6 | 10 | 4 | 14 | 0 | 0 | 0 | 4 | 12 |
| 12 | Kovach, Nick | Pucki | 6 | 9 | 5 | 14 | 1 | 0 | 0 | 6 | 2 |
| 18 | Murphy, John | Just | 6 | 8 | 6 | 14 | 3 | 0 | 0 | 2 | 8 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|