| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 27 | Robinson, Brenden | White | 6 | 22 | 10 | 32 | 3 | 0 | 2 | 9 | 6 |
| 10 | Smith, Pat | Victo | 6 | 14 | 17 | 31 | 0 | 0 | 1 | 7 | 6 |
| 20 | Moorhead, Darroch | Delta | 6 | 19 | 10 | 29 | 1 | 0 | 0 | 12 | 0 |
| 10 | Schmelzer, Ryan | Dangl | 6 | 14 | 15 | 29 | 0 | 0 | 0 | 3 | 2 |
| 71 | Robinson, Patrick | White | 6 | 10 | 19 | 29 | 1 | 0 | 0 | 7 | 0 |
| 91 | Fedak, Simon | Dangl | 6 | 11 | 17 | 28 | 0 | 0 | 0 | 3 | 8 |
| 13 | Wright, Eric | Victo | 6 | 8 | 19 | 27 | 1 | 0 | 0 | 4 | 0 |
| 11 | Nixon, James | Might | 6 | 14 | 12 | 26 | 0 | 1 | 0 | 5 | 0 |
| 93 | Lawler, Patrick | White | 6 | 8 | 18 | 26 | 0 | 0 | 0 | 3 | 4 |
| 3 | Friol, Nick | Barry | 6 | 14 | 11 | 25 | 2 | 1 | 1 | 8 | 8 |
| 67 | Setlock, Tayler | Delta | 6 | 7 | 16 | 23 | 1 | 1 | 1 | 5 | 0 |
| 8 | Bordonaro, Nick | Dangl | 6 | 12 | 10 | 22 | 0 | 0 | 1 | 3 | 4 |
| 21 | Murray, Tyller | Goon | 6 | 12 | 8 | 20 | 0 | 0 | 2 | 5 | 4 |
| 48 | Jacobi, Joe | Might | 5 | 12 | 7 | 19 | 0 | 0 | 1 | 6 | 8 |
| 7 | Rogers, Kevin | Caput | 6 | 12 | 7 | 19 | 2 | 0 | 1 | 3 | 4 |
| 17 | Lipa, Eric | Victo | 6 | 11 | 8 | 19 | 2 | 0 | 2 | 8 | 2 |
| 19 | Dressel, Evan | Victo | 6 | 6 | 13 | 19 | 1 | 0 | 0 | 5 | 0 |
| 99 | Points, Unaccounted | Barry | 52 | 12 | 5 | 17 | 1 | 0 | 1 | 2 | 6 |
| 12 | Jarczewski, Brandon | Caput | 6 | 9 | 8 | 17 | 0 | 0 | 0 | 8 | 4 |
| 17 | Friol, Pete | Barry | 6 | 10 | 6 | 16 | 1 | 0 | 2 | 5 | 4 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|