| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 20 | Mitri, Joe | Knuck | 6 | 19 | 10 | 29 | 1 | 1 | 0 | 9 | 0 |
| 25 | Zdrojewski, Brett | Nerd | 6 | 20 | 7 | 27 | 2 | 1 | 3 | 15 | 0 |
| 99 | Points, Unaccounted | Pucki | 79 | 19 | 8 | 27 | 0 | 1 | 3 | 4 | 8 |
| 44 | Clark, Andrew | Knuck | 6 | 10 | 16 | 26 | 2 | 0 | 0 | 7 | 4 |
| 47 | Angstenberger, Mike | Revis | 5 | 12 | 10 | 22 | 0 | 1 | 1 | 10 | 2 |
| 89 | Wasik, Brian | Revis | 5 | 8 | 14 | 22 | 1 | 0 | 1 | 8 | 2 |
| 72 | Koester, Jesse | Boats | 6 | 11 | 10 | 21 | 2 | 0 | 2 | 8 | 6 |
| 79 | Cerami, Jake | Boats | 6 | 14 | 5 | 19 | 0 | 1 | 1 | 10 | 0 |
| 40 | Jacobi, Frank | Godsp | 5 | 11 | 8 | 19 | 0 | 1 | 1 | 7 | 4 |
| 32 | Zdrojewski, Ryan | Nerd | 6 | 8 | 11 | 19 | 2 | 0 | 1 | 7 | 2 |
| 23 | Bartz, Will | Trail | 6 | 8 | 10 | 18 | 0 | 0 | 0 | 6 | 0 |
| 10 | Janese, Jeremy | Lawn | 6 | 6 | 12 | 18 | 0 | 0 | 0 | 3 | 2 |
| 22 | Benny, Rick | Godsp | 6 | 10 | 7 | 17 | 0 | 1 | 1 | 3 | 10 |
| 89 | Twarozek, Chris | Lawn | 6 | 8 | 9 | 17 | 0 | 0 | 2 | 3 | 8 |
| 9 | Beuth, Kevin | Lawn | 6 | 8 | 8 | 16 | 2 | 0 | 0 | 7 | 4 |
| 26 | Langendarfer, Daniel | Nerd | 6 | 9 | 6 | 15 | 0 | 0 | 0 | 3 | 4 |
| 51 | Kenney, Sean | Godsp | 6 | 7 | 8 | 15 | 0 | 0 | 0 | 4 | 2 |
| 97 | Liberg, Dan | Knigh | 5 | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 0 |
| 45 | Hooper, Matt | Pucki | 6 | 5 | 9 | 14 | 0 | 0 | 0 | 3 | 2 |
| 13 | Norwich, Ken | Trail | 6 | 9 | 4 | 13 | 0 | 0 | 0 | 3 | 2 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|