| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 99 | Points, Unaccounted | Pucki | 67 | 17 | 7 | 24 | 0 | 1 | 3 | 4 | 8 |
| 20 | Mitri, Joe | Knuck | 5 | 15 | 9 | 24 | 1 | 1 | 0 | 7 | 0 |
| 25 | Zdrojewski, Brett | Nerd | 5 | 16 | 7 | 23 | 2 | 1 | 2 | 12 | 0 |
| 47 | Angstenberger, Mike | Revis | 5 | 12 | 10 | 22 | 0 | 1 | 1 | 10 | 2 |
| 89 | Wasik, Brian | Revis | 5 | 8 | 14 | 22 | 1 | 0 | 1 | 8 | 2 |
| 72 | Koester, Jesse | Boats | 5 | 11 | 8 | 19 | 2 | 0 | 2 | 8 | 6 |
| 44 | Clark, Andrew | Knuck | 5 | 8 | 11 | 19 | 2 | 0 | 0 | 4 | 4 |
| 79 | Cerami, Jake | Boats | 5 | 12 | 5 | 17 | 0 | 0 | 1 | 10 | 0 |
| 10 | Janese, Jeremy | Lawn | 5 | 6 | 11 | 17 | 0 | 0 | 0 | 3 | 2 |
| 40 | Jacobi, Frank | Godsp | 4 | 9 | 7 | 16 | 0 | 1 | 0 | 6 | 2 |
| 9 | Beuth, Kevin | Lawn | 5 | 8 | 8 | 16 | 2 | 0 | 0 | 7 | 4 |
| 32 | Zdrojewski, Ryan | Nerd | 5 | 7 | 9 | 16 | 1 | 0 | 1 | 6 | 2 |
| 23 | Bartz, Will | Trail | 5 | 7 | 8 | 15 | 0 | 0 | 0 | 5 | 0 |
| 89 | Twarozek, Chris | Lawn | 5 | 6 | 9 | 15 | 0 | 0 | 2 | 3 | 6 |
| 22 | Benny, Rick | Godsp | 5 | 7 | 7 | 14 | 0 | 1 | 1 | 1 | 8 |
| 45 | Hooper, Matt | Pucki | 5 | 5 | 9 | 14 | 0 | 0 | 0 | 3 | 2 |
| 12 | Gannon, Colin | Knuck | 3 | 6 | 6 | 12 | 2 | 0 | 1 | 5 | 2 |
| 39 | Mangor, Jorgen | Phant | 5 | 6 | 6 | 12 | 0 | 0 | 1 | 8 | 7 |
| X | Pazderski, Matthew | Pucki | 4 | 9 | 2 | 11 | 0 | 0 | 2 | 5 | 6 |
| 15 | Domagala, Josh | Trail | 5 | 8 | 3 | 11 | 1 | 0 | 1 | 3 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|