| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 27 | Robinson, Brenden | White | 9 | 31 | 17 | 48 | 3 | 0 | 3 | 15 | 8 |
| 20 | Moorhead, Darroch | Delta | 9 | 27 | 18 | 45 | 1 | 0 | 1 | 16 | 2 |
| 10 | Smith, Pat | Victo | 9 | 20 | 24 | 44 | 0 | 0 | 1 | 10 | 8 |
| 91 | Fedak, Simon | Dangl | 9 | 21 | 22 | 43 | 0 | 1 | 1 | 8 | 16 |
| 67 | Setlock, Tayler | Delta | 9 | 18 | 24 | 42 | 1 | 1 | 1 | 13 | 0 |
| 10 | Schmelzer, Ryan | Dangl | 9 | 20 | 21 | 41 | 1 | 0 | 0 | 8 | 2 |
| 71 | Robinson, Patrick | White | 9 | 15 | 26 | 41 | 1 | 0 | 1 | 10 | 2 |
| 11 | Nixon, James | Might | 9 | 22 | 14 | 36 | 0 | 4 | 0 | 6 | 0 |
| 93 | Lawler, Patrick | White | 9 | 12 | 24 | 36 | 2 | 1 | 0 | 3 | 4 |
| 21 | Murray, Tyller | Goon | 9 | 22 | 12 | 34 | 0 | 0 | 3 | 11 | 4 |
| 19 | Dressel, Evan | Victo | 9 | 15 | 19 | 34 | 3 | 0 | 0 | 9 | 0 |
| 13 | Wright, Eric | Victo | 9 | 10 | 23 | 33 | 1 | 0 | 0 | 4 | 0 |
| 7 | Rogers, Kevin | Caput | 9 | 17 | 15 | 32 | 2 | 0 | 2 | 6 | 4 |
| 12 | Jarczewski, Brandon | Caput | 9 | 19 | 11 | 30 | 0 | 0 | 0 | 13 | 4 |
| 3 | Friol, Nick | Barry | 9 | 16 | 12 | 28 | 2 | 1 | 1 | 10 | 14 |
| 99 | Points, Unaccounted | Barry | 79 | 16 | 11 | 27 | 1 | 1 | 1 | 2 | 12 |
| 8 | Bordonaro, Nick | Dangl | 9 | 12 | 14 | 26 | 0 | 0 | 1 | 3 | 4 |
| 98 | Ksiak, Justin | Caput | 9 | 6 | 18 | 24 | 1 | 0 | 2 | 2 | 4 |
| 48 | Jacobi, Joe | Might | 8 | 14 | 9 | 23 | 0 | 0 | 1 | 6 | 8 |
| 24 | Smith, Doug | Victo | 9 | 11 | 12 | 23 | 1 | 0 | 1 | 1 | 2 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|