| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 28 | Alfaro, Cade | Redsk | 5 | 16 | 7 | 23 | 2 | 1 | 1 | 11 | 0 |
| 13 | Cohen, Matt | Bar S | 4 | 13 | 7 | 20 | 2 | 1 | 2 | 11 | 0 |
| 64 | Hared, Matt | Visio | 4 | 13 | 4 | 17 | 0 | 1 | 1 | 4 | 6 |
| 65 | Fischer, Zachary | Redsk | 5 | 8 | 8 | 16 | 1 | 1 | 1 | 2 | 6 |
| 31 | Wadhwani, Vijay | Visio | 4 | 8 | 8 | 16 | 0 | 0 | 0 | 6 | 0 |
| 2 | Wild, Dylan | Bar S | 3 | 6 | 9 | 15 | 0 | 0 | 1 | 1 | 0 |
| 14 | Francemone, Mitchell | Bar S | 4 | 7 | 7 | 14 | 1 | 0 | 0 | 3 | 2 |
| 4 | Depalma, Matthew | Bar S | 4 | 6 | 8 | 14 | 1 | 0 | 0 | 3 | 4 |
| 5 | Devore, Zack | Bar S | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 88 | Naples, Matthew | Warri | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
| 1 | Metschl, Nicholas | Visio | 4 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 2 |
| 82 | Piekarski, Nick | Warri | 5 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 |
| 8 | Kuciel, Nicolas | Redsk | 5 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 4 |
| 12 | Dixon, Devin | Redsk | 5 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 |
| 3 | Quigley, Nick | Bar S | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 47 | Luck, Connor | Visio | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 |
| 71 | Chudy, Joe | Redsk | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 |
| 97 | Serwinowski, Collen | Redsk | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 91 | Szefier, Anthony | Redsk | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| 18 | Partyka, Justin | Redsk | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|