|
Scoring
| Num |
Name |
Team |
GP |
G |
A  |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 17 | Kozlowski, Kyle | SWPD | 6 | 10 | 23 | 33 | 1 | 0 | 1 | 8 | 0 |
| 14 | Trimper, William | Buffa | 6 | 23 | 19 | 42 | 1 | 0 | 1 | 14 | 4 |
| 36 | Setlock, Tayler | Monin | 6 | 7 | 17 | 24 | 0 | 0 | 0 | 5 | 0 |
| 68 | Wendt, Dan | SWPD | 6 | 18 | 16 | 34 | 1 | 0 | 1 | 11 | 2 |
| 69 | Cook, Ryan | Bar D | 6 | 13 | 16 | 29 | 2 | 0 | 0 | 8 | 2 |
| 36 | Whipple, Kyle | Bull | 6 | 13 | 14 | 27 | 0 | 1 | 1 | 10 | 0 |
| 22 | Downing, Jay | SWPD | 6 | 9 | 14 | 23 | 1 | 0 | 0 | 4 | 0 |
| 98 | Pagliacci, Nick | Bar D | 6 | 8 | 13 | 21 | 0 | 0 | 0 | 1 | 8 |
| 97 | Malinowski, Joe | PT Ea | 6 | 5 | 13 | 18 | 1 | 0 | 0 | 3 | 0 |
| 85 | Rogers, Scott | Bull | 6 | 5 | 13 | 18 | 1 | 0 | 0 | 1 | 2 |
| 37 | Meyer, Matt | Bull | 6 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sudik, Eddie | Bull | 6 | 1 | 12 | 13 | 0 | 0 | 0 | 1 | 2 |
| 15 | Dessoye, Mike | Buffa | 6 | 21 | 10 | 31 | 2 | 0 | 3 | 9 | 2 |
| 18 | Glosser, Eric | Monin | 6 | 8 | 10 | 18 | 0 | 0 | 2 | 5 | 2 |
| 32 | Guarino, Jeremy | Buffa | 6 | 2 | 10 | 12 | 0 | 0 | 1 | 0 | 22 |
| 27 | Tefft, Brian | PT Ea | 6 | 8 | 9 | 17 | 0 | 0 | 1 | 5 | 2 |
| 92 | Sturtz, Andrew | Bar D | 5 | 5 | 9 | 14 | 3 | 0 | 0 | 2 | 4 |
| 18 | Perkins, Ryan | SWPD | 6 | 3 | 9 | 12 | 0 | 0 | 1 | 1 | 2 |
| 52 | Vazquez, Mike | Bull | 6 | 9 | 8 | 17 | 0 | 0 | 0 | 4 | 2 |
| 63 | Reynolds, Pat | Monin | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |