| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A  |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 99 | Points, Unaccounted | Turtl | 84 | 22 | 18 | 40 | 0 | 0 | 0 | 10 | 22 |
| 89 | Toole, Jonathon | Rusty | 6 | 9 | 15 | 24 | 0 | 0 | 0 | 6 | 6 |
| 7 | Geerhart, Kyle | Dump | 6 | 12 | 13 | 25 | 0 | 1 | 2 | 9 | 6 |
| 23 | Doben, Mike | Just | 6 | 11 | 13 | 24 | 2 | 0 | 0 | 8 | 0 |
| 19 | Kelschenbach, Kyle | Just | 6 | 8 | 13 | 21 | 1 | 0 | 1 | 7 | 0 |
| 64 | Danieu, James | Flyin | 6 | 15 | 10 | 25 | 0 | 0 | 0 | 10 | 6 |
| 11 | Schiffmacher, Paul | Bro K | 6 | 6 | 10 | 16 | 0 | 1 | 1 | 4 | 0 |
| 88 | Kausch, Adam | Rusty | 6 | 4 | 10 | 14 | 0 | 1 | 0 | 2 | 0 |
| 11 | Brochey, Jeremy | Night | 6 | 3 | 10 | 13 | 0 | 0 | 0 | 2 | 2 |
| 13 | Donlin, Kyle | Thund | 6 | 16 | 9 | 25 | 1 | 0 | 0 | 9 | 0 |
| 11 | Wayne, Kevin | Thund | 6 | 12 | 9 | 21 | 1 | 0 | 2 | 6 | 2 |
| 7 | Flanders, Jake | Turtl | 6 | 10 | 9 | 19 | 0 | 0 | 2 | 3 | 0 |
| 3 | Willer, Chris | Just | 6 | 8 | 9 | 17 | 0 | 0 | 2 | 4 | 2 |
| 15 | Domagala, Joshua | Flyin | 6 | 6 | 9 | 15 | 0 | 0 | 1 | 3 | 2 |
| 7 | Travers, Ryan | Thund | 6 | 5 | 9 | 14 | 1 | 0 | 1 | 1 | 2 |
| 56 | Freier, Ron | Flyin | 6 | 4 | 9 | 13 | 0 | 0 | 1 | 3 | 6 |
| 15 | Beckman, Jacob | Bro K | 6 | 9 | 8 | 17 | 0 | 1 | 1 | 4 | 2 |
| 31 | Quigley, Pat | Thund | 6 | 6 | 8 | 14 | 0 | 0 | 1 | 3 | 0 |
| 82 | Lucey, Colin | Rusty | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 4 |
| 18 | Ray, Joseph | Thund | 6 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|