| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A  |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 36 | Setlock, Tayler | Monin | 9 | 13 | 28 | 41 | 1 | 0 | 0 | 8 | 0 |
| 17 | Kozlowski, Kyle | SWPD | 9 | 13 | 27 | 40 | 1 | 0 | 1 | 11 | 0 |
| 14 | Trimper, William | Buffa | 9 | 30 | 22 | 52 | 1 | 0 | 1 | 18 | 8 |
| 68 | Wendt, Dan | SWPD | 9 | 27 | 22 | 49 | 1 | 0 | 1 | 16 | 4 |
| 69 | Cook, Ryan | Bar D | 9 | 15 | 22 | 37 | 2 | 0 | 0 | 9 | 2 |
| 97 | Malinowski, Joe | PT Ea | 9 | 9 | 21 | 30 | 1 | 0 | 0 | 6 | 0 |
| 85 | Rogers, Scott | Bull | 9 | 9 | 21 | 30 | 1 | 0 | 0 | 3 | 2 |
| 19 | Sudik, Eddie | Bull | 9 | 4 | 20 | 24 | 0 | 0 | 0 | 3 | 4 |
| 37 | Meyer, Matt | Bull | 9 | 6 | 19 | 25 | 0 | 0 | 0 | 0 | 2 |
| 79 | Wasik, Brian | Monin | 9 | 3 | 18 | 21 | 0 | 0 | 1 | 0 | 0 |
| 36 | Whipple, Kyle | Bull | 9 | 20 | 17 | 37 | 1 | 1 | 1 | 13 | 2 |
| 32 | Guarino, Jeremy | Buffa | 9 | 3 | 17 | 20 | 0 | 0 | 1 | 1 | 24 |
| 98 | Pagliacci, Nick | Bar D | 9 | 9 | 15 | 24 | 0 | 0 | 0 | 1 | 8 |
| 27 | Tefft, Brian | PT Ea | 9 | 16 | 14 | 30 | 1 | 0 | 2 | 9 | 6 |
| 22 | Downing, Jay | SWPD | 9 | 10 | 14 | 24 | 2 | 0 | 0 | 4 | 0 |
| 99 | Points, Unaccounted | Buffa | 63 | 5 | 14 | 19 | 0 | 1 | 0 | 1 | 12 |
| 80 | Lyness, Todd | Monin | 9 | 32 | 13 | 45 | 1 | 1 | 2 | 14 | 4 |
| 18 | Glosser, Eric | Monin | 9 | 13 | 13 | 26 | 0 | 0 | 2 | 5 | 2 |
| 63 | Reynolds, Pat | Monin | 9 | 8 | 13 | 21 | 0 | 0 | 0 | 5 | 0 |
| 52 | Vazquez, Mike | Bull | 9 | 13 | 12 | 25 | 0 | 0 | 1 | 7 | 2 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|