| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A  |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 33 | Trimper, William | Revis | 5 | 14 | 15 | 29 | 0 | 1 | 1 | 12 | 2 |
| 21 | Anderson, Brian | Bad P | 6 | 3 | 14 | 17 | 0 | 0 | 1 | 3 | 4 |
| 99 | Points, Unaccounted | Pylon | 95 | 26 | 13 | 39 | 1 | 0 | 2 | 12 | 24 |
| 15 | Quigley, Pat | Tic T | 6 | 8 | 12 | 20 | 1 | 0 | 0 | 3 | 2 |
| 12 | Jordan, Charles | Repre | 6 | 19 | 11 | 30 | 0 | 1 | 0 | 12 | 0 |
| 21 | McGranahan, Collin | Fat G | 6 | 2 | 11 | 13 | 0 | 0 | 0 | 3 | 2 |
| 62 | Geerhart, Kyle | #wese | 6 | 13 | 10 | 23 | 0 | 0 | 1 | 6 | 4 |
| 6 | Donlin, Kyle | Tic T | 6 | 8 | 10 | 18 | 1 | 0 | 0 | 2 | 0 |
| 23 | Styn, Gary | Pylon | 6 | 8 | 10 | 18 | 0 | 0 | 0 | 9 | 4 |
| 11 | Wayne, Kevin | Tic T | 6 | 8 | 10 | 18 | 1 | 0 | 0 | 2 | 0 |
| 47 | Angstenberger, Mike | Revis | 6 | 12 | 9 | 21 | 0 | 0 | 2 | 9 | 4 |
| 15 | Guynn, Brett | Paran | 6 | 12 | 9 | 21 | 0 | 1 | 1 | 8 | 12 |
| 11 | Turner, Tim | Paran | 6 | 10 | 9 | 19 | 0 | 0 | 0 | 6 | 0 |
| 9 | Dains, Kyle | Tic T | 6 | 9 | 9 | 18 | 0 | 0 | 0 | 3 | 8 |
| 11 | Foster, Matthew | Pylon | 6 | 3 | 9 | 12 | 0 | 0 | 0 | 3 | 6 |
| 12 | Nocera, Anthony | Paran | 6 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 2 |
| 69 | Jacobs, Ricky | Repre | 3 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 2 |
| 20 | Boron, Nick | Bad P | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 36 | Moore, Matt | Bad P | 6 | 9 | 8 | 17 | 0 | 0 | 0 | 8 | 2 |
| 10 | Messere, Mike | Paran | 6 | 6 | 8 | 14 | 1 | 0 | 0 | 0 | 6 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|