|
Scoring
| Num |
Name |
Team |
GP |
G  |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 99 | Points, Unaccounted | Pylon | 143 | 57 | 28 | 85 | 4 | 0 | 3 | 20 | 30 |
| 12 | Jordan, Charles | Repre | 9 | 28 | 19 | 47 | 2 | 2 | 1 | 18 | 2 |
| 62 | Geerhart, Kyle | #wese | 9 | 26 | 18 | 44 | 1 | 0 | 2 | 13 | 4 |
| 33 | Trimper, William | Revis | 8 | 25 | 20 | 45 | 0 | 2 | 1 | 17 | 2 |
| 23 | Cordero, Phil | Butte | 9 | 24 | 6 | 30 | 1 | 1 | 1 | 15 | 0 |
| 13 | Keyes, Dakoda | Bad P | 9 | 22 | 8 | 30 | 0 | 1 | 1 | 12 | 0 |
| 44 | Cerami, Jake | Paran | 9 | 21 | 7 | 28 | 1 | 1 | 2 | 8 | 8 |
| 22 | Villafranca, Mike | Eagle | 9 | 19 | 11 | 30 | 1 | 2 | 0 | 10 | 10 |
| 14 | McNaught, Ian | Bad P | 9 | 18 | 7 | 25 | 1 | 0 | 1 | 9 | 10 |
| 9 | Dains, Kyle | Tic T | 9 | 17 | 15 | 32 | 0 | 0 | 0 | 6 | 8 |
| 23 | Dabney, Steven | Arcti | 9 | 16 | 5 | 21 | 2 | 0 | 3 | 4 | 8 |
| 33 | Koch, Nick | Repre | 9 | 16 | 13 | 29 | 1 | 0 | 2 | 11 | 2 |
| 45 | Shanley, Ryan | Fat G | 12 | 16 | 11 | 27 | 2 | 0 | 2 | 6 | 2 |
| 47 | Angstenberger, Mike | Revis | 9 | 15 | 13 | 28 | 1 | 0 | 3 | 9 | 6 |
| 15 | Quigley, Pat | Tic T | 9 | 15 | 18 | 33 | 2 | 0 | 0 | 9 | 2 |
| 11 | Turner, Tim | Paran | 9 | 15 | 11 | 26 | 0 | 0 | 0 | 6 | 0 |
| 36 | Moore, Matt | Bad P | 9 | 14 | 15 | 29 | 0 | 0 | 1 | 12 | 4 |
| 25 | Murphy, Mike | Fat G | 9 | 14 | 7 | 21 | 1 | 0 | 0 | 6 | 4 |
| 15 | Guynn, Brett | Paran | 9 | 13 | 14 | 27 | 0 | 1 | 1 | 8 | 26 |
| 9 | Nelson, Kyle | Motha | 9 | 13 | 7 | 20 | 0 | 0 | 0 | 7 | 2 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending (Min. 3 games)
| Num |
Name |
Team |
GGP |
GMINS |
W |
L |
T |
SA |
GA |
SVS |
GAA  |
SPCT |
SO |
| 31 | Cramer, Taylor | Bad P | 9 | 407 | 7 | 2 | 0 | 207 | 40 | 167 | 4.42 | 0.807 | 0 |
| 88 | Short, Chris | Skate | 9 | 405 | 5 | 4 | 0 | 259 | 41 | 218 | 4.56 | 0.842 | 0 |
| X | Goalie, Backup | Butte | 7 | 315 | 3 | 4 | 0 | 182 | 32 | 150 | 4.57 | 0.824 | 0 |
| 52 | Pack, Chris | Motha | 9 | 405 | 5 | 4 | 0 | 223 | 43 | 180 | 4.78 | 0.807 | 0 |
| 77 | Rauh, Jim | Repre | 9 | 390 | 6 | 3 | 0 | 243 | 42 | 201 | 4.85 | 0.827 | 1 |
| 31 | Leonard, Ken | Revis | 9 | 390 | 6 | 3 | 0 | 231 | 43 | 188 | 4.96 | 0.814 | 0 |
| 89 | Parker Jr., Jimmy | #wese | 9 | 422 | 6 | 3 | 0 | 261 | 51 | 210 | 5.44 | 0.805 | 0 |
| 30 | Dangelo, Brian | Pylon | 9 | 405 | 6 | 3 | 0 | 261 | 55 | 206 | 6.11 | 0.789 | 0 |
| 30 | McDonnell, Brett | Knigh | 9 | 405 | 4 | 5 | 0 | 313 | 56 | 257 | 6.22 | 0.821 | 1 |
| 50 | Villafranca, Nicolas | Eagle | 9 | 405 | 3 | 6 | 0 | 284 | 60 | 224 | 6.67 | 0.789 | 0 |
|
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |