| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G  |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 21 | Lyness, Todd | Nice | 9 | 57 | 14 | 71 | 0 | 2 | 4 | 23 | 4 |
| 10 | Trimper, William | Knigh | 7 | 30 | 18 | 48 | 0 | 2 | 0 | 16 | 8 |
| 99 | Points, Unaccounted | Team | 92 | 29 | 29 | 58 | 0 | 0 | 1 | 12 | 22 |
| 48 | Sarcinelli, Mike | Team | 8 | 24 | 9 | 33 | 2 | 0 | 1 | 9 | 4 |
| 84 | Jordan, Charles | Team | 7 | 20 | 14 | 34 | 0 | 0 | 2 | 11 | 2 |
| 43 | Leonard, Don | Dangl | 7 | 20 | 10 | 30 | 0 | 0 | 1 | 5 | 0 |
| 42 | Stover, Adam | Godsp | 7 | 19 | 8 | 27 | 1 | 2 | 3 | 9 | 0 |
| 7 | Berecz, Adam | Dangl | 8 | 18 | 14 | 32 | 0 | 0 | 1 | 9 | 4 |
| 98 | Ksiazek, Justin | Fireb | 9 | 18 | 17 | 35 | 1 | 1 | 2 | 13 | 8 |
| 63 | Heckler, Jeremy | Dangl | 8 | 17 | 20 | 37 | 1 | 0 | 2 | 10 | 4 |
| 69 | Shaw, Jesse | Knigh | 7 | 16 | 14 | 30 | 1 | 0 | 3 | 8 | 4 |
| 16 | Stellrecht, Brad | Fight | 8 | 16 | 14 | 30 | 0 | 1 | 1 | 7 | 0 |
| 3 | Naab, Eugene | LBL | 7 | 15 | 16 | 31 | 1 | 0 | 2 | 9 | 4 |
| 56 | Cordero, Phil | Taylo | 7 | 14 | 5 | 19 | 0 | 0 | 0 | 8 | 0 |
| 8 | Nixon, James | LBL | 7 | 14 | 8 | 22 | 2 | 0 | 1 | 3 | 4 |
| 88 | Womer, Scott | Fireb | 9 | 14 | 11 | 25 | 1 | 0 | 2 | 5 | 6 |
| 66 | Leistner, John | Chief | 7 | 13 | 16 | 29 | 0 | 1 | 0 | 7 | 4 |
| 38 | Guarino, Jeremy | Fireb | 9 | 11 | 15 | 26 | 1 | 0 | 0 | 4 | 0 |
| 47 | Gzyl, Michael | Fight | 8 | 11 | 12 | 23 | 0 | 0 | 0 | 6 | 6 |
| 5 | Jacobi, Joe | LBL | 5 | 11 | 2 | 13 | 0 | 0 | 1 | 5 | 6 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|