| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G  |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 20 | Mitri, Joe | Knuck | 6 | 19 | 10 | 29 | 1 | 1 | 0 | 9 | 0 |
| 99 | Points, Unaccounted | Pucki | 71 | 19 | 7 | 26 | 0 | 1 | 3 | 4 | 8 |
| 25 | Zdrojewski, Brett | Nerd | 5 | 16 | 7 | 23 | 2 | 1 | 2 | 12 | 0 |
| 47 | Angstenberger, Mike | Revis | 5 | 12 | 10 | 22 | 0 | 1 | 1 | 10 | 2 |
| 79 | Cerami, Jake | Boats | 5 | 12 | 5 | 17 | 0 | 0 | 1 | 10 | 0 |
| 72 | Koester, Jesse | Boats | 5 | 11 | 8 | 19 | 2 | 0 | 2 | 8 | 6 |
| 44 | Clark, Andrew | Knuck | 6 | 10 | 16 | 26 | 2 | 0 | 0 | 7 | 4 |
| 40 | Jacobi, Frank | Godsp | 4 | 9 | 7 | 16 | 0 | 1 | 0 | 6 | 2 |
| X | Pazderski, Matthew | Pucki | 4 | 9 | 2 | 11 | 0 | 0 | 2 | 5 | 6 |
| 52 | Tate, Sean | Murri | 5 | 9 | 1 | 10 | 0 | 0 | 0 | 3 | 2 |
| 9 | Beuth, Kevin | Lawn | 5 | 8 | 8 | 16 | 2 | 0 | 0 | 7 | 4 |
| 15 | Domagala, Josh | Trail | 5 | 8 | 3 | 11 | 1 | 0 | 1 | 3 | 0 |
| 89 | Wasik, Brian | Revis | 5 | 8 | 14 | 22 | 1 | 0 | 1 | 8 | 2 |
| 23 | Bartz, Will | Trail | 5 | 7 | 8 | 15 | 0 | 0 | 0 | 5 | 0 |
| 22 | Benny, Rick | Godsp | 5 | 7 | 7 | 14 | 0 | 1 | 1 | 1 | 8 |
| 12 | Gannon, Colin | Knuck | 4 | 7 | 6 | 13 | 2 | 0 | 1 | 5 | 2 |
| 26 | Langendarfer, Daniel | Nerd | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 4 |
| 97 | Liberg, Dan | Knigh | 5 | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 0 |
| 39 | Mangor, Jorgen | Phant | 6 | 7 | 6 | 13 | 0 | 0 | 1 | 8 | 13 |
| 13 | Norwich, Ken | Trail | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 2 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|