| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G  |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 67 | Procknal, Rick | Buffa | 5 | 14 | 3 | 17 | 0 | 0 | 1 | 6 | 2 |
| 64 | Danieu, James | Flyin | 5 | 13 | 9 | 22 | 0 | 0 | 0 | 10 | 6 |
| 99 | Points, Unaccounted | Turtl | 70 | 13 | 12 | 25 | 0 | 0 | 0 | 6 | 0 |
| 13 | Donlin, Kyle | Thund | 5 | 11 | 8 | 19 | 0 | 0 | 0 | 6 | 0 |
| 27 | Spina, Dave | Night | 4 | 11 | 3 | 14 | 2 | 1 | 1 | 3 | 2 |
| 33 | Willer, Casey | Just | 5 | 11 | 2 | 13 | 0 | 0 | 3 | 4 | 2 |
| 11 | Wayne, Kevin | Thund | 5 | 10 | 7 | 17 | 0 | 0 | 1 | 4 | 2 |
| 23 | Doben, Mike | Just | 5 | 9 | 10 | 19 | 2 | 0 | 0 | 6 | 0 |
| 7 | Flanders, Jake | Turtl | 5 | 9 | 7 | 16 | 0 | 0 | 2 | 3 | 0 |
| 7 | Geerhart, Kyle | Dump | 5 | 9 | 10 | 19 | 0 | 0 | 1 | 6 | 4 |
| 89 | Toole, Jonathon | Rusty | 5 | 9 | 12 | 21 | 0 | 0 | 0 | 6 | 0 |
| 15 | Beckman, Jacob | Bro K | 5 | 8 | 7 | 15 | 0 | 0 | 0 | 4 | 0 |
| 9 | Helmbrecht, Kenny | Turtl | 5 | 8 | 3 | 11 | 1 | 0 | 0 | 7 | 0 |
| 14 | Kreiss, Brett | Ralph | 5 | 8 | 1 | 9 | 0 | 1 | 0 | 3 | 0 |
| 9 | Olsen, Andrew | Bro K | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 4 | 8 |
| 3 | Fronczak, Nicolas | Rusty | 5 | 7 | 3 | 10 | 0 | 0 | 2 | 6 | 0 |
| 13 | Johnson, Scott | Dump | 5 | 7 | 6 | 13 | 0 | 0 | 0 | 2 | 8 |
| 19 | Kelschenbach, Kyle | Just | 5 | 7 | 11 | 18 | 1 | 0 | 0 | 7 | 0 |
| 20 | Kozar, Benjamin | Puck | 5 | 7 | 6 | 13 | 0 | 0 | 1 | 5 | 0 |
| 18 | Murphy, John | Just | 5 | 7 | 6 | 13 | 3 | 0 | 0 | 2 | 8 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|