| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG  |
STAR |
PIM |
| 27 | Boyd, Adam | Team | 3 | 7 | 2 | 9 | 0 | 1 | 2 | 2 | 4 |
| 69 | Rustowicz, Ara | Team | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 53 | Oberholtzer, Shawnee | Team | 2 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 0 |
| 50 | Beuth, Kevin | Team | 4 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 |
| 10 | Smith, Ken | All P | 3 | 7 | 4 | 11 | 1 | 0 | 1 | 5 | 0 |
| 48 | Turner, Tim | Team | 3 | 11 | 4 | 15 | 0 | 0 | 1 | 9 | 2 |
| X | Kardoulias, Michael | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | Team | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Passafiume, Frank | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacobs, Rick | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Gigilio, Mark | All P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Davey, James | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ramos, Gabe | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dennis, Robert | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chettleburgh, Steve | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jones, Neal | Team | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deschner, Craig | Team | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 | Ziller, Ben | All P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hafezi, Ramin | All P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Gauss, Jeff | All P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |