| Statistical Leaders |
|
Scoring
Num  |
Name |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 99 | Points, Unaccounted | Team | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ramos, Gabe | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Kardoulias, Mike | Team | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| 81 | Chettleburgh, Steve | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cranston, RJ | Team | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2 |
| 71 | Grasso, Peter | Team | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 69 | Dewy, Jarod | Team | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 69 | Rustowicz, Ara | Team | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 68 | Milleville, Chris | Team | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 |
| 58 | Martucci, Joe | Team | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 57 | Pawlak, Christian | Team | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 56 | Gauss, Jeff | All P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Abbata, Jeremy | Team | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 55 | Davey, James | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mascardo, Joe | Team | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 2 |
| 54 | Smith, Wendell | Team | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 54 | Franklin, Jeff | Team | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 53 | Oberholtzer, Shawnee | Team | 2 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 0 |
| 52 | Harris, Russ | Team | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 50 | Beuth, Kevin | Team | 4 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|