|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM  |
| 71 | Grasso, Peter | Team | 7 | 5 | 10 | 15 | 1 | 0 | 0 | 1 | 0 |
| 53 | Oberholtzer, Shawnee | Team | 6 | 5 | 9 | 14 | 0 | 1 | 1 | 3 | 0 |
| 52 | Harris, Russ | Team | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 |
| 18 | Pew, David | All P | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 55 | Abbata, Jeremy | Team | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smith, Ken | All P | 7 | 14 | 5 | 19 | 1 | 0 | 2 | 8 | 0 |
| 15 | Brewster, Philip | Team | 6 | 11 | 4 | 15 | 0 | 0 | 3 | 6 | 0 |
| 28 | Randolph, Rick | Team | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 12 | Guarino, Matt | Team | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| 69 | Dewy, Jarod | Team | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 54 | Smith, Wendell | Team | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sicurella, Mike | Team | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 39 | Clark, Paul | Team | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 |
| 29 | Jones, Neal | Team | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 56 | Gauss, Jeff | All P | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chettleburgh, Steve | Team | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 57 | Pawlak, Christian | Team | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gill Jr, Alex | Team | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hafezi, Ramin | All P | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Passafiume, Frank | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |