| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 48 | Turner, Tim | Team | 4 | 14 | 6 | 20 | 0 | 0 | 1 | 12 | 4 |
| 29 | Brochey, Jeremy | Team | 4 | 13 | 3 | 16 | 0 | 0 | 0 | 11 | 2 |
| 27 | Boyd, Adam | Team | 4 | 9 | 2 | 11 | 0 | 1 | 2 | 2 | 4 |
| 10 | Smith, Ken | All P | 4 | 7 | 4 | 11 | 1 | 0 | 1 | 5 | 0 |
| 53 | Oberholtzer, Shawnee | Team | 3 | 4 | 7 | 11 | 0 | 1 | 1 | 3 | 0 |
| 23 | Armstrong, Brian | All P | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 4 | 2 |
| 26 | Frymire, Troy | Team | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 |
| 50 | Beuth, Kevin | Team | 4 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 |
| 26 | Davidson, Shawn | Team | 4 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 2 |
| 54 | Mascardo, Joe | Team | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 2 |
| 36 | Hall, Daryll | Team | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 |
| 74 | Cranston, RJ | Team | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2 |
| 71 | Grasso, Peter | Team | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 68 | Milleville, Chris | Team | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 |
| 83 | Kardoulias, Mike | Team | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| 18 | Pew, David | All P | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 58 | Martucci, Joe | Team | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 15 | Brewster, Philip | Team | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| 54 | Smith, Wendell | Team | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Guarino, Matt | Team | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |