| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 39 | Clark, Paul | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Kardoulias, Michael | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Gill Jr, Alex | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | Team | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Passafiume, Frank | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jacobs, Rick | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 46 | Gigilio, Mark | All P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Davey, James | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Ramos, Gabe | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chettleburgh, Steve | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Dennis, Robert | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hafezi, Ramin | All P | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deschner, Craig | Team | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 56 | Gauss, Jeff | All P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sicurella, Mike | Team | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ziller, Ben | All P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Rustowicz, Ara | Team | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 29 | Jones, Neal | Team | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gill Sr, Alex | All P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 19 | Spin, Mike | All P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |