|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR  |
PIM |
| 72 | Jacobi, Joe | Shena | 6 | 21 | 4 | 25 | 2 | 0 | 2 | 11 | 4 |
| 9 | Scott, Ryan | Winni | 6 | 17 | 8 | 25 | 0 | 0 | 1 | 10 | 0 |
| 35 | Dobson, John | Road | 4 | 12 | 6 | 18 | 0 | 2 | 2 | 9 | 0 |
| 23 | Thuman, Dan | Road | 4 | 10 | 8 | 18 | 0 | 0 | 1 | 8 | 2 |
| 81 | Cieri, Mike | Holid | 5 | 13 | 3 | 16 | 0 | 1 | 1 | 6 | 8 |
| 16 | Brewon, Kyle | Snugg | 4 | 8 | 5 | 13 | 0 | 0 | 0 | 6 | 0 |
| 28 | Mallare, Marc | Buffa | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 23 | Fullone, Jason | Prett | 4 | 10 | 2 | 12 | 0 | 0 | 0 | 5 | 2 |
| 2 | Berke, Matt | Buffa | 4 | 14 | 4 | 18 | 0 | 0 | 0 | 4 | 0 |
| 53 | Granville, Brenton | Swarm | 5 | 10 | 4 | 14 | 1 | 0 | 0 | 4 | 0 |
| 13 | Mazurek, Chris | Inlin | 5 | 7 | 0 | 7 | 1 | 0 | 1 | 4 | 8 |
| 19 | Muscarella, Brian | Snugg | 4 | 7 | 3 | 10 | 1 | 0 | 2 | 4 | 0 |
| 63 | Sundown, Will | Prett | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 4 | 0 |
| 23 | Szukala, Ryan | Werew | 5 | 6 | 6 | 12 | 1 | 0 | 0 | 4 | 4 |
| 14 | Parker Jr., Jimmy | Shena | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 99 | Points, Unaccounted | Prett | 54 | 10 | 13 | 23 | 0 | 0 | 1 | 3 | 2 |
| 11 | Mangione, William | Buffa | 1 | 8 | 5 | 13 | 1 | 0 | 1 | 3 | 0 |
| 41 | Dabain, Scott | Inlin | 5 | 7 | 2 | 9 | 0 | 1 | 1 | 3 | 2 |
| 18 | Gondek, Matt | Werew | 5 | 6 | 5 | 11 | 1 | 0 | 0 | 3 | 8 |
| 48 | Sturniolo, Anthony | Inlin | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 6 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending (Min. 2 games)
| Num |
Name |
Team |
GGP |
GMINS |
W |
L |
T |
SA |
GA |
SVS |
GAA  |
SPCT |
SO |
| 49 | Webb, Bryan | Road | 4 | 180 | 4 | 0 | 0 | 99 | 7 | 92 | 1.75 | 0.929 | 1 |
| 14 | Parker Jr., Jimmy | Shena | 6 | 270 | 6 | 0 | 0 | 138 | 24 | 114 | 4.00 | 0.826 | 0 |
| 48 | Coogan, Jonathon | Snugg | 4 | 180 | 3 | 1 | 0 | 132 | 19 | 113 | 4.75 | 0.856 | 0 |
| 30 | Delaney, Dennis | Inlin | 5 | 225 | 2 | 3 | 0 | 149 | 26 | 123 | 5.20 | 0.826 | 0 |
| 30 | Needham, Nick | Prett | 4 | 165 | 2 | 2 | 0 | 142 | 21 | 121 | 5.73 | 0.852 | 0 |
| 92 | Klimek, Will | Swarm | 5 | 227 | 0 | 5 | 0 | 160 | 35 | 125 | 6.94 | 0.781 | 0 |
| 2 | Andrews, Jeremy | Holid | 5 | 225 | 2 | 3 | 0 | 155 | 35 | 120 | 7.00 | 0.774 | 0 |
| 1 | Stanley, Derek | Werew | 5 | 210 | 1 | 4 | 0 | 147 | 33 | 114 | 7.07 | 0.776 | 0 |
| 28 | Mallare, Marc | Buffa | 4 | 180 | 2 | 2 | 0 | 154 | 29 | 125 | 7.25 | 0.812 | 0 |
| 51 | Leonard, Ken | Camel | 6 | 270 | 1 | 5 | 0 | 188 | 53 | 135 | 8.83 | 0.718 | 0 |
|
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |