|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR  |
PIM |
| 10 | Lyness, Todd | The " | 5 | 13 | 13 | 26 | 0 | 1 | 1 | 10 | 2 |
| 5 | Roser, Jacob | Poon | 5 | 18 | 13 | 31 | 0 | 0 | 2 | 9 | 0 |
| 28 | Fedak, Simon | Dangl | 5 | 16 | 7 | 23 | 2 | 0 | 1 | 8 | 6 |
| 65 | Nawojski, Rick | Thund | 5 | 15 | 12 | 27 | 0 | 0 | 1 | 7 | 0 |
| 27 | Pettis, Chris | Dangl | 5 | 11 | 7 | 18 | 0 | 0 | 0 | 7 | 2 |
| 96 | Trimper, William | The " | 5 | 19 | 12 | 31 | 0 | 0 | 2 | 6 | 2 |
| 42 | Banaszak, Justin | CASA | 5 | 10 | 5 | 15 | 0 | 0 | 1 | 6 | 4 |
| 41 | Wendt, Dan | Thund | 5 | 9 | 10 | 19 | 1 | 0 | 1 | 6 | 0 |
| 51 | Sheeran, Nolan | Poon | 5 | 12 | 13 | 25 | 0 | 0 | 1 | 5 | 2 |
| 58 | Scheck, Eric | Free | 5 | 8 | 3 | 11 | 0 | 0 | 1 | 5 | 4 |
| 21 | Comstock, Tom | G2 | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 5 | 0 |
| 4 | Haak, Eric | Thund | 5 | 9 | 12 | 21 | 0 | 0 | 1 | 4 | 4 |
| 88 | Jacobi, Joe | Monce | 5 | 9 | 9 | 18 | 0 | 0 | 0 | 4 | 8 |
| 37 | Smith, Bryan | CASA | 5 | 6 | 7 | 13 | 0 | 0 | 0 | 4 | 2 |
| 6 | Whipple, Anthony | G2 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 14 |
| 28 | Desimone, Nick | Poon | 5 | 14 | 11 | 25 | 1 | 0 | 1 | 3 | 2 |
| 5 | Hannon, Luke | Monce | 4 | 7 | 4 | 11 | 0 | 1 | 1 | 3 | 0 |
| 22 | Guagenti, Nick | CASA | 5 | 5 | 7 | 12 | 1 | 0 | 0 | 3 | 2 |
| 28 | Kifner, Corey | G2 | 5 | 5 | 6 | 11 | 0 | 0 | 1 | 3 | 0 |
| 18 | Lampasso, Christian | Poon | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save% |