| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR  |
PIM |
| 5 | Wollaber, Matthew | Revis | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 19 | Greene, Holden | APS 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| 15 | Kelly, Jack | APS 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1 | Lazarou, Nick | APS 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholson, Chase | Revis | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Krasinski, Michael | Revis | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lang, Aaron | APS 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | APS 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sayers, Finnegan | Revis | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sayers, Julian | APS 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Cain, Christopher | Revis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | DAurizio, Joseph | Revis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gilewski, Chandler | APS 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Greene, Aidan | APS 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Griffo, Joe | APS 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Guarino, Cameron | APS 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holler, Brent | APS 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeziorio, Luke | Revis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jones, Patrick | APS 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | LoTempio, Nick | Revis | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins |