| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR  |
PIM |
| 99 | Points, Unaccounted | Pylon | 143 | 57 | 28 | 85 | 4 | 0 | 3 | 20 | 30 |
| 12 | Jordan, Charles | Repre | 9 | 28 | 19 | 47 | 2 | 2 | 1 | 18 | 2 |
| 33 | Trimper, William | Revis | 8 | 25 | 20 | 45 | 0 | 2 | 1 | 17 | 2 |
| 23 | Cordero, Phil | Butte | 9 | 24 | 6 | 30 | 1 | 1 | 1 | 15 | 0 |
| 62 | Geerhart, Kyle | #wese | 9 | 26 | 18 | 44 | 1 | 0 | 2 | 13 | 4 |
| 23 | Styn, Gary | Pylon | 9 | 13 | 17 | 30 | 1 | 0 | 1 | 13 | 6 |
| 13 | Keyes, Dakoda | Bad P | 9 | 22 | 8 | 30 | 0 | 1 | 1 | 12 | 0 |
| 36 | Moore, Matt | Bad P | 9 | 14 | 15 | 29 | 0 | 0 | 1 | 12 | 4 |
| 33 | Koch, Nick | Repre | 9 | 16 | 13 | 29 | 1 | 0 | 2 | 11 | 2 |
| 22 | Villafranca, Mike | Eagle | 9 | 19 | 11 | 30 | 1 | 2 | 0 | 10 | 10 |
| 14 | McNaught, Ian | Bad P | 9 | 18 | 7 | 25 | 1 | 0 | 1 | 9 | 10 |
| 47 | Angstenberger, Mike | Revis | 9 | 15 | 13 | 28 | 1 | 0 | 3 | 9 | 6 |
| 15 | Quigley, Pat | Tic T | 9 | 15 | 18 | 33 | 2 | 0 | 0 | 9 | 2 |
| 17 | Shull, Andy | #wese | 9 | 8 | 14 | 22 | 1 | 0 | 0 | 9 | 0 |
| 88 | Short, Chris | Skate | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 44 | Cerami, Jake | Paran | 9 | 21 | 7 | 28 | 1 | 1 | 2 | 8 | 8 |
| 15 | Guynn, Brett | Paran | 9 | 13 | 14 | 27 | 0 | 1 | 1 | 8 | 26 |
| 9 | Nelson, Kyle | Motha | 9 | 13 | 7 | 20 | 0 | 0 | 0 | 7 | 2 |
| X | Goalie, Backup | Butte | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 9 | Dains, Kyle | Tic T | 9 | 17 | 15 | 32 | 0 | 0 | 0 | 6 | 8 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|