| Statistical Leaders |
|
Scoring
| Num |
Name  |
Team |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
STAR |
PIM |
| 20 | Jacobs, Rick | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Harris, Russ | Team | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 36 | Hall, Daryll | Team | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 |
| 25 | Hafezi, Ramin | All P | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Guarino, Matt | Team | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| 71 | Grasso, Peter | Team | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gill Sr, Alex | All P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 30 | Gill Jr, Alex | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Gigilio, Mark | All P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Gauss, Jeff | All P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Frymire, Troy | Team | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 |
| 54 | Franklin, Jeff | Team | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 69 | Dewy, Jarod | Team | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deschner, Craig | Team | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | Dennis, Robert | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Davidson, Shawn | Team | 4 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 2 |
| 29 | Davidson, Brett | Team | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 |
| 55 | Davey, James | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cranston, RJ | Team | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2 |
| 39 | Clark, Paul | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
|