|
Team Profile
|
|
Swoop Daddies
Molson Sunday SILVER |
|
|
Home | Front Office | News | Schedule & Results | Roster | Player Stats
|
Team Roster
Forwards
| Num |
Name |
Age |
Height |
Weight |
Hometown |
| 11 | Perkins, Ryan | 32 | | | Tonawanda, NY |
| 19 | Ciesielski, Jason | 30 | | | cheektowaga, NY |
| 9 | Abrahams, Geoff | 23 | | | East Amherst, NY |
| 99 | Points, Unaccounted | 3 | | | |
| 21 | Spina, Dave | 33 | 5' 7" | 165 lbs. | Niagara Falls, NY |
| 91 | Spoljaric, Mike | 3 | | | |
| 16 | Klein, Jason | 3 | | | |
| 27 | Reilly, Mike | 3 | | | |
| 29 | Ciesielski, Jay | 3 | | | |
| 15 | Downing, Tom | 3 | | | |
| 17 | Mauer, Eric | 2 | | | |
No defensemen are currently rostered.
Goaltenders
| Num |
Name |
Age |
Height |
Weight |
Hometown |
| 31 | Hardy, Brian | 33 | | | |
|