Standings & Stats
Standings
Team | GP | W | L | T | OTL | PTS | GF ![]() |
GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Canisus Eagles | 14 | 7 | 7 | 0 | 0 | 14 | 109 | 90 | 0.500 | L1 |
Buffalo Spartans | 14 | 9 | 5 | 0 | 0 | 18 | 101 | 64 | 0.643 | W1 |
Team Pretty Boy | 14 | 10 | 4 | 0 | 0 | 20 | 100 | 66 | 0.714 | W6 |
Snipers | 14 | 9 | 4 | 0 | 1 | 19 | 96 | 82 | 0.679 | W5 |
Zambronies | 14 | 10 | 2 | 0 | 2 | 22 | 94 | 60 | 0.786 | W4 |
Mallare Trucking | 14 | 11 | 3 | 0 | 0 | 22 | 77 | 61 | 0.786 | W2 |
Honey Badgers | 14 | 7 | 6 | 0 | 1 | 15 | 71 | 71 | 0.536 | L3 |
Bison Scaffold | 14 | 1 | 11 | 0 | 2 | 4 | 55 | 114 | 0.143 | L11 |
Big Red Machine | 14 | 4 | 9 | 0 | 1 | 9 | 54 | 69 | 0.321 | L8 |
Godspeed | 14 | 2 | 12 | 0 | 0 | 4 | 49 | 123 | 0.143 | L7 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Canis, Bison, Red M, Godsp, Buffa, Snipe, Zambr | 89 | 127 |
99 | Points, Unaccounted | Honey, Prett, Malla | 42 | 83 |
5 | Jordan, Charles | Snipe | 10 | 48 |
60 | Krueger, Christopher | Buffa | 14 | 46 |
8 | Campbell, Greg | Buffa | 14 | 40 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Canis, Bison, Red M, Godsp, Buffa, Snipe, Zambr | 89 | 77 |
99 | Points, Unaccounted | Honey, Prett, Malla | 42 | 56 |
5 | Jordan, Charles | Snipe | 10 | 39 |
8 | Campbell, Greg | Buffa | 14 | 29 |
20 | Chadima, Joe | Canis | 14 | 29 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Canis, Bison, Red M, Godsp, Buffa, Snipe, Zambr | 89 | 50 |
89 | Wasik, Brian | Zambr | 11 | 29 |
99 | Points, Unaccounted | Honey, Prett, Malla | 42 | 27 |
69 | Benkleman, Andrew | Honey | 12 | 19 |
80 | Petre, Jake | Prett | 13 | 19 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Canis, Bison, Red M, Godsp, Buffa, Snipe, Zambr | 89 | 40 |
99 | Points, Unaccounted | Honey, Prett, Malla | 42 | 36 |
5 | Jordan, Charles | Snipe | 10 | 23 |
60 | Krueger, Christopher | Buffa | 14 | 20 |
9 | Grisanti, Chris | Zambr | 14 | 19 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
33 | Buckley, Brian | Zambr | 14 | 3.73 |
41 | Parker Jr., Jimmy | Malla | 14 | 4.16 |
93 | Wawrzyczek, Michael | Buffa | 14 | 4.47 |
30 | Szymanek, Blake | Red M | 14 | 4.68 |
30 | Delaney, Dennis | Prett | 14 | 4.71 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
30 | Odonell, Ryan | Canis | 14 | 0.938 |
33 | Buckley, Brian | Zambr | 14 | 0.889 |
30 | Szymanek, Blake | Red M | 14 | 0.875 |
41 | Parker Jr., Jimmy | Malla | 14 | 0.868 |
30 | Delaney, Dennis | Prett | 14 | 0.867 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
30 | Odonell, Ryan | Canis | 14 | 1306 |
33 | Buckley, Brian | Zambr | 14 | 449 |
30 | Szymanek, Blake | Red M | 14 | 446 |
30 | Delaney, Dennis | Prett | 14 | 429 |
41 | Parker Jr., Jimmy | Malla | 14 | 402 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
41 | Parker Jr., Jimmy | Malla | 14 | 11 |
33 | Buckley, Brian | Zambr | 14 | 10 |
30 | Delaney, Dennis | Prett | 14 | 10 |
1 | Needham, Nick | Snipe | 14 | 9 |
93 | Wawrzyczek, Michael | Buffa | 14 | 9 |