Standings & Stats
Standings
Team | GP | W | L | T | OTL ![]() |
PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Steel | 11 | 4 | 5 | 0 | 2 | 10 | 73 | 74 | 0.455 | L2 |
Lords of the Rink | 11 | 8 | 3 | 0 | 0 | 16 | 80 | 58 | 0.727 | W2 |
Swoop Daddies | 11 | 1 | 10 | 0 | 0 | 2 | 68 | 110 | 0.091 | L8 |
VekHaaks | 11 | 9 | 2 | 0 | 0 | 18 | 68 | 47 | 0.818 | W5 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | LRNK, Buffa, VekHa, Swoop | 44 | 86 |
16 | Zaepfel, Zach | VekHa | 11 | 53 |
88 | Joachimi, Jake | Buffa | 11 | 39 |
27 | Haak, Eric | VekHa | 11 | 38 |
10 | Trimper, William | LRNK | 11 | 38 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
16 | Zaepfel, Zach | VekHa | 11 | 41 |
99 | Points, Unaccounted | LRNK, Buffa, VekHa, Swoop | 44 | 41 |
10 | Trimper, William | LRNK | 11 | 24 |
71 | Griffin, Patrick | LRNK | 11 | 22 |
10 | Glosser, Eric | Buffa | 11 | 21 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | LRNK, Buffa, VekHa, Swoop | 44 | 45 |
8 | Lipa, John | VekHa | 11 | 30 |
88 | Joachimi, Jake | Buffa | 11 | 29 |
27 | Haak, Eric | VekHa | 11 | 28 |
92 | Pronti, Luke | LRNK | 11 | 20 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
16 | Zaepfel, Zach | VekHa | 11 | 25 |
99 | Points, Unaccounted | LRNK, Buffa, VekHa, Swoop | 44 | 23 |
10 | Trimper, William | LRNK | 11 | 13 |
71 | Griffin, Patrick | LRNK | 11 | 11 |
8 | Lipa, John | VekHa | 11 | 8 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
1 | Latona, Richie | VekHa | 11 | 3.97 |
29 | Flowers, Jason | LRNK | 10 | 5.52 |
1 | Werner, Eric | Buffa | 10 | 6.75 |
1 | Delanney, Dennis | Swoop | 11 | 9.91 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
1 | Latona, Richie | VekHa | 11 | 0.863 |
29 | Flowers, Jason | LRNK | 10 | 0.829 |
1 | Werner, Eric | Buffa | 10 | 0.776 |
1 | Delanney, Dennis | Swoop | 11 | 0.694 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
1 | Latona, Richie | VekHa | 11 | 283 |
29 | Flowers, Jason | LRNK | 10 | 277 |
1 | Werner, Eric | Buffa | 10 | 250 |
1 | Delanney, Dennis | Swoop | 11 | 247 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
1 | Latona, Richie | VekHa | 11 | 9 |
29 | Flowers, Jason | LRNK | 10 | 7 |
1 | Werner, Eric | Buffa | 10 | 4 |
1 | Delanney, Dennis | Swoop | 11 | 1 |