Standings & Stats
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Monin, Pucks, Red B, VekHa, Swoop | 68 | 99 |
89 | Granville, Kyle | Swoop | 14 | 74 |
92 | Shumate, Matthew | Pucks | 13 | 67 |
24 | Harris, Richard | Red B | 12 | 64 |
44 | Quick, Kyle | Red B | 13 | 64 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Monin, Pucks, Red B, VekHa, Swoop | 68 | 60 |
92 | Shumate, Matthew | Pucks | 13 | 43 |
89 | Granville, Kyle | Swoop | 14 | 40 |
10 | Lyness, Todd | Monin | 13 | 36 |
24 | Harris, Richard | Red B | 12 | 35 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Monin, Pucks, Red B, VekHa, Swoop | 68 | 39 |
89 | Granville, Kyle | Swoop | 14 | 34 |
44 | Quick, Kyle | Red B | 13 | 33 |
71 | Kozlowski, Kyle | Swoop | 14 | 30 |
24 | Harris, Richard | Red B | 12 | 29 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Monin, Pucks, Red B, VekHa, Swoop | 68 | 24 |
92 | Shumate, Matthew | Pucks | 13 | 21 |
24 | Harris, Richard | Red B | 12 | 18 |
10 | Lyness, Todd | Monin | 13 | 17 |
45 | Dessoye, Mike | VekHa | 14 | 15 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
20 | Adcock, Kyle | Red B | 14 | 6.07 |
29 | Irwin, Shane | VekHa | 14 | 6.44 |
30 | Wylocki, Nicholas | Pucks | 12 | 8.03 |
30 | Terranova, Emily | Swoop | 14 | 8.05 |
1 | Kuwik, Jon | Monin | 13 | 8.41 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
20 | Adcock, Kyle | Red B | 14 | 0.803 |
29 | Irwin, Shane | VekHa | 14 | 0.799 |
30 | Wylocki, Nicholas | Pucks | 12 | 0.765 |
1 | Kuwik, Jon | Monin | 13 | 0.760 |
30 | Terranova, Emily | Swoop | 14 | 0.757 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
29 | Irwin, Shane | VekHa | 14 | 409 |
20 | Adcock, Kyle | Red B | 14 | 371 |
30 | Terranova, Emily | Swoop | 14 | 368 |
1 | Kuwik, Jon | Monin | 13 | 365 |
30 | Wylocki, Nicholas | Pucks | 12 | 322 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
20 | Adcock, Kyle | Red B | 14 | 10 |
30 | Wylocki, Nicholas | Pucks | 12 | 8 |
1 | Kuwik, Jon | Monin | 13 | 7 |
29 | Irwin, Shane | VekHa | 14 | 7 |
30 | Terranova, Emily | Swoop | 14 | 5 |