Standings & Stats
Standings
Team | GP | W | L | T | OTL | PTS ![]() |
GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Mac pac | 14 | 12 | 1 | 0 | 1 | 25 | 140 | 52 | 0.893 | W1 |
LumberJacks | 14 | 10 | 4 | 0 | 0 | 20 | 90 | 76 | 0.714 | W3 |
Red Army 2 | 15 | 9 | 6 | 0 | 0 | 18 | 113 | 108 | 0.600 | L2 |
The Pines | 14 | 7 | 5 | 0 | 2 | 16 | 79 | 73 | 0.571 | L1 |
Men With Wood | 14 | 3 | 9 | 0 | 2 | 8 | 102 | 136 | 0.286 | W1 |
Roller Express | 14 | 4 | 10 | 0 | 0 | 8 | 73 | 125 | 0.286 | L3 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
9 | Evans, Trevor | Mac P | 14 | 67 |
99 | Mcnamara, Robert | Mac P | 14 | 66 |
28 | Fischer, Zachary | Red A | 15 | 63 |
63 | Christopher, David | Mac P | 14 | 53 |
92 | Benett, Blake | Men W | 13 | 42 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
9 | Evans, Trevor | Mac P | 14 | 36 |
99 | Mcnamara, Robert | Mac P | 14 | 35 |
28 | Fischer, Zachary | Red A | 15 | 33 |
92 | Benett, Blake | Men W | 13 | 29 |
7 | Wagner, Zach | Lumbe | 14 | 25 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
9 | Evans, Trevor | Mac P | 14 | 31 |
99 | Mcnamara, Robert | Mac P | 14 | 31 |
28 | Fischer, Zachary | Red A | 15 | 30 |
63 | Christopher, David | Mac P | 14 | 29 |
10 | Hazelet, John | Mac P | 14 | 27 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
9 | Evans, Trevor | Mac P | 14 | 23 |
99 | Mcnamara, Robert | Mac P | 14 | 22 |
7 | Wagner, Zach | Lumbe | 14 | 19 |
28 | Fischer, Zachary | Red A | 15 | 19 |
99 | Points, Unaccounted | The P, Mac P, Rolle, Men W, Lumbe, Red A | 85 | 16 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
1 | Kuwik, Jon | Mac P | 13 | 3.59 |
98 | Goalie-pine, Backup | The P | 12 | 5.53 |
30 | Majesski, Matt | Lumbe | 12 | 5.92 |
98 | Goalie - army, Backup | Red A | 14 | 7.57 |
1 | Feind, James | Rolle | 14 | 8.37 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
1 | Kuwik, Jon | Mac P | 13 | 0.806 |
98 | Goalie-pine, Backup | The P | 12 | 0.759 |
30 | Majesski, Matt | Lumbe | 12 | 0.739 |
98 | Goalie - army, Backup | Red A | 14 | 0.714 |
1 | Taggart, Trevor | Men W | 14 | 0.687 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
1 | Taggart, Trevor | Men W | 14 | 287 |
98 | Goalie - army, Backup | Red A | 14 | 265 |
1 | Feind, James | Rolle | 14 | 258 |
98 | Goalie-pine, Backup | The P | 12 | 221 |
30 | Majesski, Matt | Lumbe | 12 | 212 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
1 | Kuwik, Jon | Mac P | 13 | 12 |
98 | Goalie - army, Backup | Red A | 14 | 9 |
30 | Majesski, Matt | Lumbe | 12 | 8 |
98 | Goalie-pine, Backup | The P | 12 | 6 |
1 | Feind, James | Rolle | 14 | 4 |