Standings & Stats
Standings
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Hitting from Behind | 11 | 10 | 1 | 0 | 0 | 20 | 95 | 58 | 0.909 | W7 |
Buffalo Freeze | 11 | 7 | 4 | 0 | 0 | 14 | 67 | 56 | 0.636 | W4 |
4th Liners | 11 | 7 | 2 | 0 | 2 | 16 | 72 | 60 | 0.727 | W3 |
Stick Out for Harambe | 11 | 5 | 4 | 0 | 2 | 12 | 55 | 46 | 0.545 | W2 |
Lake Effect | 11 | 4 | 7 | 0 | 0 | 8 | 64 | 72 | 0.364 | W1 |
Star Spangle Dangles | 11 | 6 | 4 | 0 | 1 | 13 | 59 | 50 | 0.591 | L1 |
Ralph Machios | 11 | 5 | 6 | 0 | 0 | 10 | 71 | 68 | 0.455 | L2 |
Dilly Dilly | 11 | 2 | 9 | 0 | 0 | 4 | 43 | 86 | 0.182 | L2 |
Straight up the Ennis | 11 | 5 | 6 | 0 | 0 | 10 | 69 | 81 | 0.455 | L3 |
Buffalo Highlanders | 11 | 2 | 9 | 0 | 0 | 4 | 37 | 68 | 0.182 | L5 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Hitti, Star , Stick, Lake , Ralph, Dilly, Up th, Highl | 88 | 77 |
16 | Rogers, Brendan | Hitti | 11 | 56 |
28 | Miller, Jay | Hitti | 11 | 45 |
17 | Jordan, Charles | Lake | 11 | 44 |
19 | Twarozek, Chris | Ralph | 11 | 37 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | Hitti, Star , Stick, Lake , Ralph, Dilly, Up th, Highl | 88 | 55 |
16 | Rogers, Brendan | Hitti | 11 | 37 |
17 | Jordan, Charles | Lake | 11 | 33 |
3 | Menzies, Andrew | Dilly | 11 | 20 |
28 | Miller, Jay | Hitti | 11 | 20 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
28 | Miller, Jay | Hitti | 11 | 25 |
99 | Points, Unaccounted | Hitti, Star , Stick, Lake , Ralph, Dilly, Up th, Highl | 88 | 22 |
16 | Rogers, Brendan | Hitti | 11 | 19 |
8 | Smith, Adam | Freez | 11 | 17 |
19 | Twarozek, Chris | Ralph | 11 | 17 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
16 | Rogers, Brendan | Hitti | 11 | 21 |
17 | Jordan, Charles | Lake | 11 | 19 |
28 | Miller, Jay | Hitti | 11 | 18 |
99 | Points, Unaccounted | Hitti, Star , Stick, Lake , Ralph, Dilly, Up th, Highl | 88 | 18 |
8 | Smith, Adam | Freez | 11 | 14 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
18 | Alcorn, Cyle | Star | 0 | 0.00 |
3 | Atkisson, Tanner | Star | 0 | 0.00 |
3 | Bauer, Jacob | 4th L | 0 | 0.00 |
69 | Beers, Nicolas | Up th | 0 | 0.00 |
22 | Blocho, Daniel | Star | 0 | 0.00 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
39 | Green, Brandon | Stick | 11 | 0.879 |
X | Goalie-lake, Backup | Lake | 1 | 0.875 |
30 | Bloomfield, Robert | Star | 10 | 0.837 |
39 | Roberts, Joe | 4th L | 11 | 0.826 |
22 | Carpentieri, Jason | Hitti | 11 | 0.822 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
39 | Green, Brandon | Stick | 11 | 290 |
1 | Forbes, Bryan | Highl | 11 | 284 |
39 | Roberts, Joe | 4th L | 11 | 271 |
10 | Costanzo, Chris | Up th | 11 | 264 |
22 | Carpentieri, Jason | Hitti | 11 | 263 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
22 | Carpentieri, Jason | Hitti | 11 | 10 |
39 | Roberts, Joe | 4th L | 11 | 7 |
30 | Bloomfield, Robert | Star | 10 | 6 |
30 | Terranova, Emily | Freez | 10 | 6 |
10 | Costanzo, Chris | Up th | 11 | 5 |