Standings & Stats
Standings
Team ![]() |
GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Tonawanda Baggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - |
Swoop Daddies | 11 | 6 | 3 | 0 | 2 | 14 | 99 | 90 | 0.636 | W3 |
Red Barons | 11 | 10 | 1 | 0 | 0 | 20 | 109 | 71 | 0.909 | L1 |
Monin | 11 | 1 | 9 | 0 | 1 | 3 | 68 | 111 | 0.136 | L7 |
Delta Sexys | 11 | 5 | 6 | 0 | 0 | 10 | 90 | 94 | 0.455 | W1 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
89 | Granville, Kyle | Swoop | 11 | 80 |
24 | Harris, Richard | Red B | 11 | 69 |
66 | Setlock, Tayler | Delta | 11 | 53 |
99 | Points, Unaccounted | Delta, Swoop | 22 | 49 |
29 | Trimper, William | Red B | 11 | 47 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
24 | Harris, Richard | Red B | 11 | 47 |
89 | Granville, Kyle | Swoop | 11 | 33 |
99 | Points, Unaccounted | Delta, Swoop | 22 | 32 |
29 | Trimper, William | Red B | 11 | 28 |
45 | Dessoye, Mike | Monin | 11 | 23 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
89 | Granville, Kyle | Swoop | 11 | 47 |
66 | Setlock, Tayler | Delta | 11 | 34 |
4 | Gidwitz, Josh | Red B | 9 | 22 |
24 | Harris, Richard | Red B | 11 | 22 |
18 | Granville, Brenton | Swoop | 11 | 19 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
24 | Harris, Richard | Red B | 11 | 23 |
89 | Granville, Kyle | Swoop | 11 | 22 |
29 | Trimper, William | Red B | 11 | 13 |
66 | Setlock, Tayler | Delta | 11 | 9 |
99 | Points, Unaccounted | Delta, Swoop | 22 | 9 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
21 | Cohen, Nathan | Delta | 0 | 0.00 |
45 | Dessoye, Mike | Monin | 0 | 0.00 |
36 | Dessoye, Pete | Monin | 0 | 0.00 |
11 | Euchich, Kevin | Monin | 0 | 0.00 |
4 | Gidwitz, Josh | Red B | 0 | 0.00 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
32 | Goalie delta, Backup | Delta | 11 | 0.775 |
20 | Adcock, Kyle | Red B | 11 | 0.768 |
30 | Terranova, Emily | Swoop | 11 | 0.767 |
1 | Needham, Nick | Monin | 11 | 0.719 |
21 | Cohen, Nathan | Delta | 0 | 0.000 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
32 | Goalie delta, Backup | Delta | 11 | 323 |
30 | Terranova, Emily | Swoop | 11 | 283 |
1 | Needham, Nick | Monin | 11 | 266 |
20 | Adcock, Kyle | Red B | 11 | 229 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
20 | Adcock, Kyle | Red B | 11 | 10 |
30 | Terranova, Emily | Swoop | 11 | 6 |
32 | Goalie delta, Backup | Delta | 11 | 5 |
1 | Needham, Nick | Monin | 11 | 1 |