Standings & Stats
Standings
Team ![]() |
GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
The Union | 5 | 2 | 3 | 0 | 0 | 4 | 25 | 30 | 0.400 | L2 |
Team Mercy Flight | 5 | 4 | 1 | 0 | 0 | 8 | 42 | 27 | 0.800 | W2 |
Outlandish Owls | 5 | 2 | 3 | 0 | 0 | 4 | 23 | 22 | 0.400 | W1 |
Just the Boyz | 5 | 1 | 4 | 0 | 0 | 2 | 26 | 39 | 0.200 | L3 |
Chunky Monkey | 5 | 2 | 3 | 0 | 0 | 4 | 28 | 32 | 0.400 | L1 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | The U, Outla, Just , Mercy, Chunk | 25 | 26 |
36 | Roberto, Jimmy | Mercy | 5 | 23 |
44 | Plew, Jacob | Chunk | 5 | 20 |
29 | Flowers, Jason | Mercy | 5 | 16 |
16 | Geerhart, Brian beav | Mercy | 5 | 16 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
99 | Points, Unaccounted | The U, Outla, Just , Mercy, Chunk | 25 | 16 |
44 | Plew, Jacob | Chunk | 5 | 12 |
71 | Shull, Andy | Mercy | 5 | 11 |
94 | Keyes, Dakoda | Just | 5 | 10 |
36 | Roberto, Jimmy | Mercy | 5 | 10 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
36 | Roberto, Jimmy | Mercy | 5 | 13 |
29 | Flowers, Jason | Mercy | 5 | 10 |
99 | Points, Unaccounted | The U, Outla, Just , Mercy, Chunk | 25 | 10 |
14 | Miller, Ryan | Chunk | 5 | 9 |
0 | Stadlmeir, Paul | Just | 5 | 9 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
36 | Roberto, Jimmy | Mercy | 5 | 8 |
16 | Arnold, Tyler | The U | 5 | 6 |
44 | Plew, Jacob | Chunk | 5 | 6 |
29 | Flowers, Jason | Mercy | 5 | 5 |
16 | Geerhart, Brian beav | Mercy | 5 | 5 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
34 | Krebs, Pat | Outla | 5 | 4.40 |
94 | Peterson, Zachary | Mercy | 5 | 5.40 |
1 | Kuwik-2, Jon | The U | 5 | 6.00 |
1 | Wawrzyczek, Michael | Chunk | 5 | 6.00 |
39 | Costello, Mike | Just | 5 | 7.20 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
34 | Krebs, Pat | Outla | 5 | 0.871 |
94 | Peterson, Zachary | Mercy | 5 | 0.819 |
1 | Kuwik-2, Jon | The U | 5 | 0.804 |
1 | Wawrzyczek, Michael | Chunk | 5 | 0.804 |
39 | Costello, Mike | Just | 5 | 0.775 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
34 | Krebs, Pat | Outla | 5 | 149 |
39 | Costello, Mike | Just | 5 | 124 |
1 | Kuwik-2, Jon | The U | 5 | 123 |
1 | Wawrzyczek, Michael | Chunk | 5 | 123 |
94 | Peterson, Zachary | Mercy | 5 | 122 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
94 | Peterson, Zachary | Mercy | 5 | 4 |
34 | Krebs, Pat | Outla | 5 | 2 |
1 | Kuwik-2, Jon | The U | 5 | 2 |
1 | Wawrzyczek, Michael | Chunk | 5 | 2 |
39 | Costello, Mike | Just | 5 | 1 |