Game Boxscore
Backdoor Bandits vs. RBVs
Tuesday December 3rd, 2019 at 7:00PM
Final
Game Information
Location | Riverworks
Buffalo, ny |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Backdoor Bandits (ICE) | 13 | 16 | 12 | 41 |
RBVs (ICE) | 9 | 12 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:38 | Backdoor Bandits | Bryan Karchensky (Kyle Dains, James Nowicki) |
00:48 | RBVs | Jacob Macchioni (Unassisted) |
01:05 | Backdoor Bandits | Mark Trigilio (CJ Waggoner) |
11:56 | Backdoor Bandits | CJ Waggoner (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:55 | RBVs | Jacob Macchioni (Tripping - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:38 | Backdoor Bandits | Mark Trigilio (John Lipa) |
01:58 | Backdoor Bandits | John Lipa (Unassisted) |
02:26 | RBVs | Daniel Greenan (Ryan Hunt) |
02:53 | Backdoor Bandits | Kyle Dains (Bryan Karchensky) |
04:02 | Backdoor Bandits | Unaccounted Points (Unassisted) |
04:51 | RBVs | Bobby Piotrowicz (Jim Kane) |
07:00 | Backdoor Bandits | Bryan Karchensky (John Lipa) |
11:38 | Backdoor Bandits | Dave Rubach (CJ Waggoner) |
12:29 | RBVs | Patrick Garry (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
06:22 | RBVs | Jacob Macchioni (Slashing - 2:00) |
10:32 | Backdoor Bandits | Kyle Dains (Cross Checking - 2:00) |
11:19 | RBVs | Josh Palisano (Tripping - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:07 | RBVs | Connor Kacmarski (Unassisted) |
02:04 | RBVs | Bobby Piotrowicz (Unassisted) |
08:16 | Backdoor Bandits | Unaccounted Points (Nick Bordonaro) |
10:51 | Backdoor Bandits | Bryan Karchensky (Mark Trigilio) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
04:32 | Backdoor Bandits | Nick Bordonaro (Hooking - 2:00) |
Team Stats
Backdoor Bandits
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Bordonaro, Nick | 0 | 1 | 1 | 2 |
10 | Faran, James | 0 | 0 | 0 | 0 |
11 | Esposito, Eric | 0 | 0 | 0 | 0 |
12 | Dains, Kyle | 1 | 1 | 2 | 2 |
14 | Rubach, Dave | 1 | 0 | 1 | 0 |
17 | Karchensky, Bryan | 3 | 1 | 4 | 0 |
18 | Irving, Dan | 0 | 0 | 0 | 0 |
19 | Nowicki, James | 0 | 1 | 1 | 0 |
24 | Lipa, John | 1 | 2 | 3 | 0 |
28 | Jacobi, Joe | 0 | 0 | 0 | 0 |
34 | Werynski, Andrew | 0 | 0 | 0 | 0 |
44 | Berke, Matt | 0 | 0 | 0 | 0 |
54 | Waggoner, CJ | 1 | 2 | 3 | 0 |
88 | Ross, Paul | 0 | 0 | 0 | 0 |
90 | Trigilio, Mark | 2 | 1 | 3 | 0 |
99 | Points, Unaccounted | 2 | 0 | 2 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
34 | Werynski, Andrew | 45 | 31 | 25 | 6 |
Scratches
- None
RBVs
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Johnston, Evan | 0 | 0 | 0 | 0 |
7 | Galanti, Brandon | 0 | 0 | 0 | 0 |
8 | Jindra, Jonathon | 0 | 0 | 0 | 0 |
10 | Kacmarski, Connor | 1 | 0 | 1 | 0 |
13 | Macchioni, Jacob | 1 | 0 | 1 | 4 |
15 | Gavin, Tom | 0 | 0 | 0 | 0 |
17 | Piotrowicz, Bobby | 2 | 0 | 2 | 0 |
19 | Garry, Patrick | 1 | 0 | 1 | 0 |
20 | Palisano, Josh | 0 | 0 | 0 | 2 |
23 | Orourke, Michael | 0 | 0 | 0 | 0 |
24 | Kane, Jim | 0 | 1 | 1 | 0 |
30 | Coyle, Thomas | 0 | 0 | 0 | 0 |
69 | Hunt, Ryan | 0 | 1 | 1 | 0 |
76 | Greenan, Daniel | 1 | 0 | 1 | 0 |
99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Coyle, Thomas | 45 | 41 | 30 | 11 |
Scratches
- None