Profile
#30 John Brown
Biographical Information | |
---|---|
Position: Goaltender Catches: Right | Age: 8 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2014 | SunCp | 6 Guy | 13 | 25 | 22 | 47 | 0 | 0 | 4 | 17 | 0 |
Summer 2014 | ThuCp | Mangl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 12/13 | HCirn | Yello | 6 | 12 | 6 | 18 | 1 | 0 | 2 | 12 | 4 |
Winter 12/13 | SuBrz | Moose | 4 | 10 | 5 | 15 | 1 | 0 | 1 | 6 | 0 |
Winter 12/13 | HCCpr | Mangl | 5 | 4 | 9 | 13 | 0 | 0 | 0 | 3 | 2 |
Winter 12/13 | TuCpr | Mangl | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
Fall 2012 | TuCpr | Mangl | 6 | 10 | 16 | 26 | 1 | 0 | 2 | 9 | 26 |
Fall 2012 | SuIrn | Rusty | 5 | 15 | 2 | 17 | 0 | 1 | 2 | 8 | 2 |
Summer 2012 | SunSv | Some | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Spring 2012 | TuCpr | Mangl | 6 | 16 | 11 | 27 | 1 | 0 | 2 | 10 | 2 |
Fall 2011 | TuCpr | Mangl | 14 | 21 | 31 | 52 | 1 | 0 | 2 | 17 | 0 |
Yr ![]() |
Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2012 | SunSv | Some | 2 | 90 | 2 | 0 | 0 | 57 | 13 | 44 | 6.50 | 0.772 | 0 |