Profile
#11 Ryan Perkins
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Hometown: Tonawanda, NY Age: 37 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2018 | SuCpr | Swoop | 11 | 17 | 11 | 28 | 2 | 0 | 0 | 4 | 0 | |
Fall 2017 | SuCpr | Swoop | 11 | 14 | 12 | 26 | 0 | 0 | 0 | 5 | 24 | |
Summer 2017 | SunSv | SWPD | 13 | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 0 | |
Winter 16/17 | SuCpr | Swoop | 9 | 13 | 10 | 23 | 1 | 1 | 0 | 6 | 0 | |
Fall 2016 | SBrze | Swoop | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | |
Summer 2016 | TueSv | Lords | 14 | 5 | 15 | 20 | 0 | 0 | 0 | 1 | 0 | |
Summer 2016 | SunSv | Swoop | 10 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 4 | |
Winter 2016 | MoSlv | Swoop | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
Fall 2015 | MoSlv | Swoop | 11 | 6 | 14 | 20 | 0 | 0 | 0 | 1 | 0 | |
Summer 2015 | SunSv | Swoop | 14 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | |
Winter 2015 | MoSlv | Swoop | 11 | 5 | 17 | 22 | 2 | 0 | 0 | 1 | 4 | |
Fall 2014 | MoSlv | Swoop | 11 | 11 | 22 | 33 | 0 | 0 | 1 | 8 | 0 | |
Summer 2014 | SunSv | Swoop | 14 | 28 | 25 | 53 | 0 | 0 | 2 | 22 | 4 | |
Spring 2014 | MoSlv | Swoop | 6 | 7 | 13 | 20 | 0 | 0 | 0 | 2 | 4 | |
Winter 13/14 | MoSlv | Swoop | 6 | 9 | 14 | 23 | 0 | 0 | 0 | 3 | 0 | |
Winter 13/14 | HCCpr | Mangl | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | |
Fall 2013 | MoSlv | Swoop | 6 | 7 | 7 | 14 | 2 | 0 | 0 | 1 | 2 | |
Summer 2013 | SunSv | SWPD | 14 | 6 | 22 | 28 | 0 | 0 | 1 | 4 | 2 | |
Summer 2013 | MonGd | MLBU | 12 | 6 | 11 | 17 | 0 | 0 | 1 | 1 | 2 | |
Summer 2013 | RTslv | Canad | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
Page: 1, 2 |