Profile
#99 Unaccounted Points
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 9 |
Career Stats
Scoring
Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 19 KENAN | SuCpr | Delta | 4 | 11 | 4 | 15 | 0 | 0 | 0 | 5 | 0 | |
Winter 19 KENAN | TuIr | Mangl | 6 | 9 | 0 | 9 | 1 | 0 | 2 | 7 | 4 | |
Winter 19 KENAN | Talum | Whale | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | |
Winter 19 KENAN | TuIr | Drum | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | |
Winter 19 KENAN | SuTin | 4th L | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | |
Winter 19 KENAN | Talum | Tough | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fall WNYSA18/19 | Wdcpr | Lockp | 7 | 7 | 5 | 12 | 1 | 0 | 0 | 3 | 12 | |
Fall WNYSA18/19 | ThIrn | Honey | 7 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | |
Fall 2018 Kenan | TuIr | Freez | 11 | 15 | 13 | 28 | 0 | 0 | 3 | 9 | 2 | |
Fall 2018 Kenan | SuIrn | Lockp | 11 | 13 | 13 | 26 | 0 | 0 | 0 | 8 | 4 | |
Fall 2018 Kenan | SuCpr | Delta | 11 | 10 | 14 | 24 | 0 | 0 | 0 | 2 | 2 | |
Fall 2018 Kenan | TuIr | Snipe | 11 | 20 | 1 | 21 | 0 | 0 | 1 | 12 | 0 | |
Fall 2018 Kenan | Talum | Whale | 11 | 9 | 4 | 13 | 0 | 0 | 2 | 3 | 2 | |
Fall 2018 Kenan | SuCpr | Monin | 11 | 9 | 2 | 11 | 0 | 0 | 0 | 4 | 2 | |
Fall 2018 Kenan | TuIr | Tough | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | |
Fall 2018 Kenan | TuCpr | Mangl | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | |
Fall 2018 Kenan | TuIr | Honey | 11 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |
Fall 2018 Kenan | SuTin | 4th L | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Summer 2018 | TueBr | Hellt | 14 | 41 | 40 | 81 | 2 | 0 | 2 | 23 | 12 | |
Summer 2018 | SunIr | Lockp | 14 | 29 | 15 | 44 | 1 | 1 | 2 | 15 | 4 | |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 81, 82, 83 |