Profile
#30 Justin Smith
Biographical Information | |
---|---|
Position: Goaltender Catches: Right | Age: 8 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2017 | SunCp | Butte | 14 | 4 | 15 | 19 | 0 | 0 | 0 | 1 | 0 | |
Summer 2017 | SatCp | Chuck | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | |
Summer 2017 | TueCp | with | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring 2017 | SuBrz | Butte | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | |
Spring 2017 | TuCpr | With | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Winter 16/17 | SuCpr | Butte | 9 | 3 | 11 | 14 | 0 | 0 | 1 | 0 | 0 | |
Winter 16/17 | TuCpr | With | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Fall 2016 | SBrze | Butte | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Fall 2016 | TueBr | With | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Summer 2016 | SBrze | Butte | 13 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | |
Summer 2016 | TueBr | With | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
Winter 2016 | SuBrz | Butte | 9 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | |
Winter 2016 | TuCpr | With | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Fall 2015 | SuCpr | Butte | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | |
Fall 2015 | TuCpr | With | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Summer 2015 | SBrze | Butte | 14 | 2 | 17 | 19 | 0 | 0 | 0 | 1 | 4 | |
Summer 2015 | Alum | B Tri | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 15 | 0 | |
Summer 2015 | TueBr | With | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Winter 2015 | SuCpr | Butte | 11 | 5 | 10 | 15 | 0 | 0 | 1 | 1 | 10 | |
Winter 2015 | SuIrn | Going | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | |
Yr ![]() |
Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2017 | TueCp | with | 14 | 645 | 5 | 9 | 0 | 437 | 92 | 345 | 6.42 | 0.789 | 0 | |
Summer 2017 | SatCp | Chuck | 14 | 675 | 7 | 7 | 0 | 453 | 103 | 350 | 6.87 | 0.773 | 0 | |
Spring 2017 | TuCpr | With | 8 | 390 | 4 | 4 | 0 | 204 | 44 | 160 | 5.08 | 0.784 | 0 | |
Winter 16/17 | TuCpr | With | 8 | 330 | 4 | 4 | 0 | 198 | 31 | 167 | 4.23 | 0.843 | 1 | |
Fall 2016 | TueBr | With | 6 | 270 | 1 | 5 | 0 | 207 | 37 | 170 | 6.17 | 0.821 | 0 | |
Summer 2016 | TueBr | With | 14 | 615 | 5 | 9 | 0 | 491 | 99 | 392 | 7.24 | 0.798 | 1 | |
Winter 2016 | TuCpr | With | 9 | 450 | 4 | 5 | 0 | 283 | 41 | 242 | 4.10 | 0.855 | 1 | |
Fall 2015 | TuCpr | With | 11 | 495 | 5 | 6 | 0 | 340 | 55 | 285 | 5.00 | 0.838 | 0 | |
Summer 2015 | Alum | B Tri | 14 | 645 | 6 | 8 | 0 | 447 | 67 | 380 | 4.67 | 0.850 | 0 | |
Summer 2015 | TueBr | With | 13 | 600 | 3 | 10 | 0 | 455 | 84 | 371 | 6.30 | 0.815 | 0 | |