Profile
#1 Jason Klein
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 8 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2018 | SuCpr | Swoop | 11 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | |
Fall 2017 | SuCpr | Swoop | 11 | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 2 | |
Summer 2017 | SunSv | SWPD | 14 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | |
Spring 2017 | SuBrz | Swoop | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
Winter 16/17 | SuCpr | Swoop | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | |
Fall 2016 | SBrze | Swoop | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | |
Summer 2016 | SunSv | Swoop | 14 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | |
Winter 2016 | MoSlv | Swoop | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
Fall 2015 | MoSlv | Swoop | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | |
Summer 2015 | SunSv | Swoop | 14 | 5 | 11 | 16 | 0 | 0 | 2 | 1 | 2 | |
Winter 2015 | MoSlv | Swoop | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | |
Fall 2014 | MoSlv | Swoop | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | |
Summer 2014 | SunSv | Swoop | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
Spring 2014 | MoSlv | Swoop | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Winter 13/14 | MoSlv | Swoop | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
Fall 2013 | MoSlv | Swoop | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Summer 2013 | SunSv | SWPD | 14 | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 6 | |
Summer 2013 | HCirn | Chuck | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
Spring 2013 | MoSlv | Swoop | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Winter 12/13 | MoSlv | Swoop | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
Page: 1, 2 |