Profile
#30 Kevin Drum
Biographical Information | |
---|---|
Position: Goaltender Catches: Right | Hometown: Gasport, NY Age: 9 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 19 KENAN | TuIr | Drum | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Fall 2018 Kenan | TuIr | Drum | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer 2018 | Alum | Drum | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | |
Winter 2018 | TuIr | Drum | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
Fall 2017 | TuIr | Drum | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Summer 2017 | Alum | Drum | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
Spring 2017 | TuIr | Drum | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Winter 16/17 | TuIr | Drum | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Fall 2016 | Alum | Drum | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer 2016 | Alum | Drum | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | |
Winter 2016 | TuIr | Drum | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
Fall 2015 | TuIr | Drum | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Summer 2015 | Alum | Drum | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Winter 2015 | TuIr | Drum | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Fall 2014 | TuIr | Lawn | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
Summer 2014 | ThuIr | Lawn | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Spring 2014 | 30+ | Team | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
Spring 2014 | SuIrn | Lawn | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
Fall 2013 | SuIrn | Lawn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer 2013 | ThuIr | Lawn | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Page: 1, 2 |
Yr ![]() |
Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 19 KENAN | TuIr | Drum | 6 | 285 | 2 | 4 | 0 | 163 | 29 | 134 | 4.58 | 0.822 | 0 | |
Fall 2018 Kenan | TuIr | Drum | 11 | 525 | 9 | 2 | 0 | 322 | 60 | 262 | 5.14 | 0.814 | 0 | |
Summer 2018 | Alum | Drum | 14 | 645 | 10 | 4 | 0 | 462 | 58 | 404 | 4.05 | 0.874 | 1 | |
Winter 2018 | TuIr | Drum | 11 | 510 | 9 | 2 | 0 | 323 | 32 | 291 | 2.82 | 0.901 | 0 | |
Fall 2017 | TuIr | Drum | 11 | 495 | 7 | 4 | 0 | 276 | 46 | 230 | 4.18 | 0.833 | 0 | |
Summer 2017 | Alum | Drum | 14 | 660 | 10 | 4 | 0 | 404 | 52 | 352 | 3.55 | 0.871 | 0 | |
Spring 2017 | TuIr | Drum | 9 | 450 | 3 | 6 | 0 | 257 | 46 | 211 | 4.60 | 0.821 | 0 | |
Winter 16/17 | TuIr | Drum | 9 | 420 | 4 | 5 | 0 | 256 | 35 | 221 | 3.75 | 0.863 | 0 | |
Fall 2016 | Alum | Drum | 6 | 270 | 1 | 5 | 0 | 181 | 43 | 138 | 7.17 | 0.762 | 0 | |
Summer 2016 | Alum | Drum | 14 | 630 | 11 | 3 | 0 | 464 | 69 | 395 | 4.93 | 0.851 | 0 | |