Profile
#99 Unaccounted Points
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 8 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2017 | All | Tough | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | |
Fall 2017 | 30+ | Zimmi | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
Fall 2017 | SuAlm | 4th L | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
Fall 2017 | TuIr | Drum | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fall 2017 | TuIr | Tough | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer 2017 | ThuIr | Deepe | 14 | 34 | 15 | 49 | 0 | 0 | 1 | 13 | 14 | |
Summer 2017 | SunCp | Might | 14 | 27 | 16 | 43 | 1 | 0 | 1 | 11 | 18 | |
Summer 2017 | TueCp | with | 14 | 13 | 23 | 36 | 0 | 0 | 1 | 9 | 2 | |
Summer 2017 | SunCp | Butte | 14 | 17 | 11 | 28 | 0 | 0 | 1 | 7 | 4 | |
Summer 2017 | TueSv | Monce | 9 | 18 | 9 | 27 | 0 | 0 | 1 | 3 | 2 | |
Summer 2017 | SatCp | Bro K | 14 | 16 | 11 | 27 | 2 | 0 | 2 | 7 | 6 | |
Summer 2017 | SBrze | Caput | 14 | 13 | 13 | 26 | 2 | 0 | 0 | 7 | 18 | |
Summer 2017 | TueSv | Hellt | 9 | 19 | 6 | 25 | 0 | 0 | 1 | 7 | 0 | |
Summer 2017 | SunIr | Albin | 14 | 16 | 6 | 22 | 0 | 0 | 3 | 9 | 0 | |
Summer 2017 | ThuIr | Malla | 14 | 10 | 10 | 20 | 0 | 0 | 0 | 6 | 4 | |
Summer 2017 | ThuIr | Snugg | 14 | 11 | 8 | 19 | 0 | 0 | 1 | 5 | 6 | |
Summer 2017 | ThuIr | Prett | 14 | 8 | 11 | 19 | 0 | 0 | 1 | 4 | 0 | |
Summer 2017 | ThuCp | Mangl | 14 | 13 | 5 | 18 | 0 | 0 | 2 | 10 | 0 | |
Summer 2017 | SatIr | Freez | 14 | 9 | 8 | 17 | 1 | 0 | 1 | 4 | 2 | |
Summer 2017 | ThuIr | Prest | 14 | 6 | 11 | 17 | 0 | 0 | 1 | 3 | 6 | |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 81 |