Profile
#99 Unaccounted Points
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 9 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2014 | SuCpr | Butte | 11 | 6 | 14 | 20 | 0 | 0 | 1 | 0 | 6 | |
Fall 2014 | TuCpr | Swarm | 11 | 13 | 5 | 18 | 2 | 0 | 1 | 3 | 6 | |
Fall 2014 | SuCpr | Chron | 11 | 9 | 8 | 17 | 0 | 1 | 0 | 1 | 2 | |
Fall 2014 | MoSlv | Nova | 11 | 7 | 9 | 16 | 0 | 0 | 0 | 3 | 0 | |
Fall 2014 | TuCpr | Knigh | 11 | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | |
Fall 2014 | MoSlv | Buffa | 11 | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 2 | |
Fall 2014 | All | Royal | 1 | 11 | 0 | 11 | 0 | 0 | 1 | 3 | 0 | |
Fall 2014 | TuIr | B Tri | 11 | 6 | 5 | 11 | 0 | 0 | 1 | 4 | 4 | |
Fall 2014 | MoSlv | Going | 11 | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | |
Fall 2014 | SuAlm | Zimmi | 11 | 7 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | |
Fall 2014 | TuIr | Lawn | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 4 | |
Fall 2014 | SuAlm | Night | 11 | 6 | 2 | 8 | 0 | 0 | 1 | 3 | 2 | |
Fall 2014 | TuCpr | Chuck | 11 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | |
Fall 2014 | SuIrn | Royal | 11 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | |
Fall 2014 | SuIrn | Eagle | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | |
Fall 2014 | MoSlv | VekHa | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
Fall 2014 | SuIrn | Revis | 11 | 5 | 0 | 5 | 2 | 0 | 1 | 3 | 12 | |
Fall 2014 | SuIrn | Beer | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
Fall 2014 | SuIrn | USA | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
Fall 2014 | HCCpr | Delta | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 81, 82, 83 |