Profile
#99 Unaccounted Points
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 9 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2018 | SuAlm | Freez | 11 | 10 | 3 | 13 | 0 | 0 | 3 | 9 | 0 | |
Winter 2018 | TuIr | Drum | 11 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | |
Winter 2018 | TuIr | Honey | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | |
Winter 2018 | SuIrn | Lockp | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
Winter 2018 | TuIr | Whale | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | |
Winter 2018 | Talum | Tough | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Winter 2018 | SuAlm | 4th L | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Winter 2018 | 30+ | Zimmi | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
Winter 2018 | TuIr | Snipe | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fall 2017 | TuCpr | Snipe | 11 | 18 | 11 | 29 | 0 | 0 | 1 | 9 | 2 | |
Fall 2017 | SuCpr | Delta | 11 | 15 | 7 | 22 | 0 | 0 | 0 | 5 | 8 | |
Fall 2017 | TuIr | B Tri | 11 | 17 | 1 | 18 | 1 | 0 | 1 | 7 | 2 | |
Fall 2017 | TuCpr | Mangl | 11 | 9 | 7 | 16 | 0 | 0 | 0 | 3 | 0 | |
Fall 2017 | TuIr | Whale | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 4 | 4 | |
Fall 2017 | SuIrn | Lockp | 11 | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 2 | |
Fall 2017 | SuCpr | Monin | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | |
Fall 2017 | All | Tough | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | |
Fall 2017 | 30+ | Zimmi | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
Fall 2017 | SuAlm | 4th L | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
Fall 2017 | TuIr | Drum | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 81, 82, 83 |