Profile
#99 Unaccounted Points
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 9 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 | HCCpr | Steel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Spring 2014 | HCCpr | Mangl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Spring 2014 | HCCpr | Anita | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Winter 13/14 | MoSlv | Swoop | 6 | 10 | 20 | 30 | 0 | 0 | 1 | 9 | 2 | |
Winter 13/14 | TuIr | Werew | 6 | 8 | 7 | 15 | 1 | 0 | 1 | 8 | 4 | |
Winter 13/14 | SuCpr | Team | 6 | 8 | 6 | 14 | 0 | 0 | 0 | 4 | 0 | |
Winter 13/14 | SuIrn | Fusio | 6 | 8 | 5 | 13 | 0 | 0 | 1 | 3 | 4 | |
Winter 13/14 | SuIrn | Neces | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 2 | |
Winter 13/14 | MoSlv | VekHa | 6 | 9 | 3 | 12 | 0 | 0 | 0 | 6 | 2 | |
Winter 13/14 | SuIrn | Villa | 6 | 5 | 7 | 12 | 1 | 0 | 1 | 4 | 0 | |
Winter 13/14 | SuIrn | Camel | 6 | 7 | 3 | 10 | 0 | 0 | 2 | 5 | 0 | |
Winter 13/14 | TuCpr | Chuck | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | |
Winter 13/14 | TuIr | Revis | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | |
Winter 13/14 | TuIr | Rubbe | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | |
Winter 13/14 | MoSlv | Lords | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | |
Winter 13/14 | HCCpr | Mangl | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | |
Winter 13/14 | TuIr | Jalap | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | |
Winter 13/14 | TuCpr | Mangl | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | |
Winter 13/14 | SuIrn | Zimmi | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | |
Winter 13/14 | SuIrn | Trail | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 81, 82, 83 |