Profile
#99 Unaccounted Points
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 8 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2013 | SuIrn | Flyin | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 3 | 4 | |
Fall 2013 | SuCpr | Butte | 6 | 7 | 4 | 11 | 0 | 0 | 1 | 3 | 4 | |
Fall 2013 | MoSlv | Swoop | 6 | 4 | 7 | 11 | 1 | 0 | 1 | 6 | 0 | |
Fall 2013 | TuIr | Villa | 6 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 6 | |
Fall 2013 | MoSlv | Lords | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | |
Fall 2013 | TuCpr | Knigh | 6 | 6 | 3 | 9 | 1 | 0 | 1 | 2 | 0 | |
Fall 2013 | SuCpr | Bad P | 6 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 4 | |
Fall 2013 | SuIrn | Eagle | 6 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | |
Fall 2013 | SuIrn | Fusio | 6 | 5 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | |
Fall 2013 | SuIrn | Ralph | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
Fall 2013 | SuIrn | Lumb | 6 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | |
Fall 2013 | SuIrn | Shock | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
Fall 2013 | TuCpr | Chuck | 6 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | |
Fall 2013 | SuCpr | Delta | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
Fall 2013 | TuIr | B Tri | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | |
Fall 2013 | SuCpr | Team | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Fall 2013 | MoSlv | Buffa | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
Fall 2013 | TuCpr | Trail | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
Fall 2013 | SuIrn | Trail | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | |
Fall 2013 | SuIrn | Lawn | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 81 |